Homes For Sale In MA .com

Sudbury Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Homes for Sale in Sudbury MA

Back To Town Profile for Sudbury Mass

Sudbury MA real estate, homes and houses for sale. Search for other types of Sudbury Mass Real Estate MLS listings by clicking any of the following links:

Sudbury MA Condominiums and Townhouses For Sale
Sudbury MA Multi Family Homes For Sale
Sudbury MA Land For Sale.

Once you find a home or homes that you are interested in the Sudbury Massachusetts area simply fill out the form on the left side of the page when viewing a property. We will email you more information on the property or schedule a showing of the house for you with one of our real estate agents. Please keep in mind that in most cases a minimum of 24 hours notice is required to view a house in person as all parties involved need to be contacted and notified of desired schedule.



The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Homes for sale in Sudbury, MA - Current MLS Listings.
MLS Number Status Price Bedrooms Baths Square Feet Acres
MLS # - 70868382 Active $269,000.00 2 1.0 720 .23
MLS # - 70898352 Active $269,900.00 3 1.0 1028 .28 Sudbury mass real estate
MLS # - 70913873 Active $304,900.00 2 1.0 1224 .59 Sudbury massachusetts real estate
MLS # - 70931744 Active $319,000.00 3 1.0 1211 1.07
MLS # - 70928117 Active $339,900.00 3 1.5 1416 1.08 Sudbury Massachusetts Home for sale
MLS # - 70918950 Active $349,000.00 3 1.5 1641 1.38
MLS # - 70900094 Active $349,900.00 5 1.0 2881 .92 Sudbury massachusetts real estate
MLS # - 70895564 Active $375,000.00 2 1.5 816 1.99 house for sale in Sudbury ma
MLS # - 70862590 Active $399,000.00 3 1.5 1648 1.26 real estate Sudbury ma
MLS # - 70776022 Active $399,000.00 3 1.5 1770 .11 Sudbury mass real estate
MLS # - 70919475 Active $399,000.00 3 2.0 1728 .49 Sudbury Mass real estate
MLS # - 70912080 Active $399,900.00 3 1.5 1472 .92 Sudbury mass real estate
MLS # - 70794231 Active $409,000.00 3 2.0 2888 .13
MLS # - 70839336 Active $429,000.00 3 2.0 2886 1.74
MLS # - 70914739 Active $429,000.00 2 1.0 1091 .38 Sudbury mass real estate
MLS # - 70928831 Active $430,000.00 4 1.5 1960 .70 real estate Sudbury ma
MLS # - 70900374 Active $434,900.00 3 2.0 1992 .53 Sudbury massachusetts real estate
MLS # - 70927767 Active $435,000.00 3 1.5 1388 .97
MLS # - 70937415 Active $439,900.00 3 2.0 1892 1.32 homes for sale in Sudbury massachusetts
MLS # - 70708515 Active $449,000.00 4 2.0 2114 1.04 Sudbury mass real estate
MLS # - 70914174 Active $449,900.00 4 2.0 2308 1.14 homes for sale in Sudbury ma
MLS # - 70879437 Active $449,900.00 3 2.0 2070 .53 real estate Sudbury massachusetts
MLS # - 70865243 Active $465,000.00 4 2.0 2604 .76 house for sale in Sudbury ma
MLS # - 70939995 Active $465,000.00 3 2.0 2396 .71 Sudbury massachusetts real estate
MLS # - 70937618 Active $466,000.00 4 2.5 2008 .79 house for sale in Sudbury ma
MLS # - 70922790 Active $469,000.00 3 2.0 1821 2.00
MLS # - 70918623 Active $469,900.00 4 2.0 1855 .66 Sudbury massachusetts real estate
MLS # - 70927066 Active $470,000.00 4 2.0 2378 .92 Sudbury Massachusetts Home for sale
MLS # - 70901068 Active $495,000.00 3 2.5 1900 .15
MLS # - 70923374 Active $499,000.00 3 3.0 2412 .67
MLS # - 70934536 Active $509,000.00 4 2.5 2172 .92 homes for sale in Sudbury ma
MLS # - 70900376 Active $525,000.00 4 2.5 2298 1.04 house for sale in Sudbury ma
MLS # - 70934947 Active $525,000.00 3 3.0 1873 1.03 real estate Sudbury ma
MLS # - 70903190 Active $529,900.00 4 2.5 2055 .91 Sudbury Mass real estate
MLS # - 70902480 Active $539,900.00 3 2.0 1600 .93 homes for sale in Sudbury ma
MLS # - 70895349 Active $549,000.00 3 1.5 2311 .99
MLS # - 70928686 Active $550,000.00 4 2.0 2526 .65
MLS # - 70922794 Active $579,000.00 3 2.0 2050 2.00 Sudbury Massachusetts Home for sale
MLS # - 70864958 Active $579,000.00 7 4.0 10381 3.60 real estate Sudbury ma
MLS # - 70914915 Active $579,000.00 4 3.0 2526 1.20 Sudbury Massachusetts Home for sale
MLS # - 70917490 Active $589,000.00 4 2.5 3080 .94 Sudbury ma real estate
MLS # - 70874809 Active $589,900.00 4 2.5 2194 .92 real estate Sudbury massachusetts
MLS # - 70886875 Active $598,000.00 3 2.5 2751 .92 house for sale in Sudbury ma
MLS # - 70924630 Active $599,000.00 4 3.0 2532 1.06 real estate Sudbury ma
MLS # - 70900575 Active $599,900.00 4 2.5 2542 .95
MLS # - 70928102 Active $619,900.00 4 2.0 2194 .65 real estate Sudbury massachusetts
MLS # - 70916783 Active $624,900.00 4 2.5 2376 .90
MLS # - 70919406 Active $629,900.00 4 2.5 2231 .94 homes for sale in Sudbury ma
MLS # - 70912174 Active $649,000.00 4 2.0 2865 1.91
MLS # - 70836641 Active $689,000.00 4 2.5 3200 4.54 Sudbury mass real estate
MLS # - 70905038 Active $699,000.00 4 2.5 2492 1.03
MLS # - 70940712 Active $699,000.00 4 2.5 2278 1.14
MLS # - 70869053 Active $699,900.00 4 3.5 3936 .88
MLS # - 70894677 Active $749,000.00 5 2.5 3422 3.87
MLS # - 70854052 Active $749,000.00 4 4.5 4214 .92 Sudbury ma real estate
MLS # - 70940764 Active $749,900.00 4 3.0 3376 1.11
MLS # - 70664832 Active $779,000.00 4 2.5 2924 .99
MLS # - 70931045 Active $795,000.00 4 2.5 2720 .92 homes for sale in Sudbury massachusetts
MLS # - 70906861 *Price Change $795,000.00 4 2.5 3236 1.43
MLS # - 70927763 Active $799,000.00 4 3.0 4200 6.80
MLS # - 70904414 *Price Change $799,000.00 4 2.5 3549 .97
MLS # - 70926872 Active $799,900.00 5 2.5 4224 2.58 Sudbury Massachusetts Home for sale
MLS # - 70902761 $799,999.00 4 3.0 3747 2.72 Sudbury Massachusetts Home for sale
MLS # - 70938769 Active $800,000.00 4 2.5 2946 4.24
MLS # - 70921835 Active $848,000.00 4 2.5 4322 .97 homes for sale in Sudbury ma
MLS # - 70926358 Active $849,000.00 4 3.5 3125 .91 Sudbury ma real estate
MLS # - 70938963 Active $849,000.00 5 2.5 4146 1.38
MLS # - 70924102 Active $849,000.00 4 2.5 4310 2.20 Sudbury massachusetts real estate
MLS # - 70896873 Active $849,000.00 4 3.5 3022 1.13 Sudbury Massachusetts Home for sale
MLS # - 70780277 Active $849,900.00 5 5.0 4084 .67 homes for sale in Sudbury massachusetts
MLS # - 70901952 Active $850,000.00 4 2.5 3258 1.92
MLS # - 70902053 Active $859,800.00 4 2.5 4100 .69 Sudbury Mass real estate
MLS # - 70921787 Active $865,000.00 5 2.5 3404 1.02
MLS # - 70908229 Active $874,999.00 4 2.5 3760 5.50
MLS # - 70923782 Active $875,000.00 4 3.5 4180 .97 real estate Sudbury massachusetts
MLS # - 70896844 Active $879,000.00 4 3.0 4034 .93 Sudbury Massachusetts Home for sale
MLS # - 70848673 Active $890,000.00 4 2.5 3129 2.51 Sudbury Massachusetts Home for sale
MLS # - 70904690 Active $895,000.00 4 2.5 2976 5.60 homes for sale in Sudbury massachusetts
MLS # - 70915623 Active $899,000.00 4 3.5 5040 1.39 homes for sale in Sudbury ma
MLS # - 70938909 Active $949,000.00 4 2.5 3579 .91
MLS # - 70912832 Active $949,000.00 4 3.5 3892 1.99
MLS # - 70908796 Active $949,900.00 4 2.5 4738 3.23 real estate Sudbury ma
MLS # - 70855120 Active $949,900.00 4 2.5 3287 .68 Sudbury ma real estate
MLS # - 70886473 $988,000.00 4 4.5 4475 .91 Sudbury massachusetts real estate
MLS # - 70931974 Active $989,000.00 5 4.5 4900 .99 real estate Sudbury ma
MLS # - 70937565 Active $989,000.00 4 3.5 3280 4.31 Sudbury ma real estate
MLS # - 70879442 Active $999,000.00 4 5.0 4500 .59
MLS # - 70887763 Active $1,039,000.00 4 4.5 4512 .58
MLS # - 70871974 $1,045,000.00 4 3.5 3696 .99 real estate Sudbury ma
MLS # - 70911731 Active $1,049,000.00 4 3.5 4529 1.34
MLS # - 70835361 Active $1,049,000.00 4 4.5 4784 .95 Sudbury mass real estate
MLS # - 70895737 $1,049,000.00 4 4.5 4416 3.83 real estate Sudbury ma
MLS # - 70914641 Active $1,075,000.00 4 3.5 4172 .92 Sudbury massachusetts real estate
MLS # - 70902120 Active $1,090,000.00 4 4.5 5325 1.99 Sudbury mass real estate
MLS # - 70919341 Active $1,099,000.00 4 4.0 4521 .70 real estate Sudbury massachusetts
MLS # - 70925256 Active $1,100,000.00 4 3.5 5100 1.34 Sudbury Massachusetts Home for sale
MLS # - 70863866 Active $1,149,000.00 4 3.5 3852 .92 Sudbury ma real estate
MLS # - 70760158 Active $1,149,000.00 5 4.5 4617 2.24 Sudbury massachusetts real estate
MLS # - 70938524 Active $1,149,500.00 4 4.0 3767 .92 Sudbury Massachusetts Home for sale
MLS # - 70925830 Active $1,199,000.00 4 2.5 4281 .68 Sudbury massachusetts real estate
MLS # - 70927223 Active $1,275,000.00 4 3.5 5131 .55 real estate Sudbury ma
MLS # - 70900282 Active $1,285,000.00 4 4.5 5341 .57 Sudbury mass real estate
MLS # - 70864680 Active $1,289,000.00 4 3.5 3657 .99 real estate Sudbury massachusetts
MLS # - 70780768 Active $1,295,000.00 5 3.5 5482 1.95 real estate Sudbury ma
MLS # - 70892433 Active $1,329,000.00 4 3.5 4940 .91 homes for sale in Sudbury massachusetts
MLS # - 70909157 Active $1,340,000.00 4 5.0 6500 1.62 homes for sale in Sudbury massachusetts
MLS # - 70753141 Active $1,375,000.00 5 4.5 6209 1.00 real estate Sudbury ma
MLS # - 70874034 Active $1,375,000.00 5 5.0 4700 2.94
MLS # - 70907016 Active $1,395,000.00 4 4.5 5674 .91 homes for sale in Sudbury massachusetts
MLS # - 70907697 Active $1,399,000.00 4 5.0 4119 1.48
MLS # - 70894431 Active $1,399,000.00 4 2.5 3243 .99 real estate Sudbury ma
MLS # - 70884405 Active $1,399,000.00 4 5.0 5967 .76 homes for sale in Sudbury massachusetts
MLS # - 70938995 Active $1,399,900.00 4 2.5 4500 .92 real estate Sudbury ma
MLS # - 70940827 Active $1,425,000.00 5 4.5 6584 .91
MLS # - 70853151 Active $1,450,000.00 4 5.5 5600 2.34 Sudbury Mass real estate
MLS # - 70707536 Active $1,475,000.00 4 4.5 6200 .91 Sudbury ma real estate
MLS # - 70936267 Active $1,475,000.00 4 4.5 5431 .93
MLS # - 70929231 Active $1,499,000.00 5 4.5 7629 .92 Sudbury Mass real estate
MLS # - 70883589 Active $1,550,000.00 5 3.5 5000 .91 Sudbury Massachusetts Home for sale
MLS # - 70899729 Active $1,550,000.00 5 3.5 4500 1.01

No Photo
Available
MLS # - 70899732 Active $1,550,000.00 5 3.5 4500 .92

No Photo
Available
MLS # - 70914986 *Price Change $1,555,000.00 4 3.5 5540 1.28 house for sale in Sudbury ma
MLS # - 70900305 Active $1,569,000.00 5 5.0 5074 2.04 Sudbury Massachusetts Home for sale
MLS # - 70855167 Active $1,595,000.00 4 3.5 3900 1.41 real estate Sudbury ma
MLS # - 70942404 *New Listing $1,599,000.00 4 5.5 8586 .92 real estate Sudbury ma
MLS # - 70792970 Active $1,599,900.00 5 5.5 6503 1.00 homes for sale in Sudbury massachusetts
MLS # - 70580813 Active $1,625,000.00 5 5.5 5323 1.70
MLS # - 70889425 Active $1,650,000.00 5 4.0 5262 1.48 Sudbury mass real estate
MLS # - 70923468 Active $1,650,000.00 4 4.5 6966 1.32 house for sale in Sudbury ma
MLS # - 70884961 Active $1,699,999.00 4 5.5 6896 .95 real estate Sudbury massachusetts
MLS # - 70927887 Active $1,749,000.00 4 5.0 7656 3.27 Sudbury Mass real estate
MLS # - 70834321 Active $1,795,000.00 5 .0 4200 1.38
MLS # - 70835348 Active $1,825,000.00 5 5.0 6078 .91
MLS # - 70754044 Active $1,895,000.00 5 5.5 7458 5.02 Sudbury Massachusetts Home for sale
MLS # - 70834323 Active $1,895,000.00 5 .0 4200 1.38 Sudbury massachusetts real estate
MLS # - 70942297 *New Listing $1,995,000.00 4 6.0 6433 1.37
MLS # - 70864429 *Price Change $1,995,000.00 5 6.0 8725 2.56 Sudbury ma real estate
MLS # - 70867928 Active $2,165,000.00 4 6.0 8141 .92
MLS # - 70772485 Active $2,299,000.00 6 5.5 8266 1.39 Sudbury mass real estate
MLS # - 70936896 Active $2,325,000.00 5 5.0 11544 2.01
MLS # - 70875463 Active $2,494,876.00 5 4.5 9253 16.01 Sudbury massachusetts real estate
MLS # - 70760089 Active $2,498,000.00 5 6.0 7429 1.49
MLS # - 70888933 Active $2,499,000.00 6 6.0 7955 3.14 Sudbury Massachusetts Home for sale
MLS # - 70872820 Active $2,575,000.00 5 6.0 9600 1.26 real estate Sudbury ma
MLS # - 70878449 Active $2,625,000.00 5 5.5 8123 5.10 Sudbury mass real estate
MLS # - 70834318 Active $2,795,000.00 6 .0 6000 1.38
MLS # - 70902240 Active $2,875,000.00 4 5.0 7072 .97 Sudbury mass real estate
MLS # - 70834314 Active $2,895,000.00 6 .0 6000 1.38 Sudbury massachusetts real estate
MLS # - 70918238 Active $2,895,000.00 5 4.5 7538 1.58 Sudbury massachusetts real estate
MLS # - 70903684 Active $3,150,000.00 5 7.0 8704 .99
MLS # - 70799123 Active $3,298,000.00 5 4.5 6300 3.07 homes for sale in Sudbury ma
MLS # - 70802762 Active $3,700,000.00 5 7.0 10922 .94 real estate Sudbury ma
MLS # - 70874557 Active $3,700,000.00 5 7.0 10922 1.02
Single Family Houses For Sale in Sudbury, MA
The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Search all homes for sale in Massachusetts

Homes for sale in MA .com updates its MLS Listings database every 10 minutes! Keeping you aware of any new homes for sale in Sudbury MA.

 Visit our friends: Mortgage Rates Maryland  |  investment property  |  SAS70  |  Cheap Home Info Packs
Sudbury Massachusetts real estate and town profile
Privacy © Copyright 2002-2008 Homes For Sale In MA .com - Your MA Real Estate Web Site
Homes for sale in Sudbury MA | Condos for sale in Sudbury MA | Multi Family Houses for sale in Sudbury MA | Sudbury MA Real Estate