Homes For Sale In MA .com

Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Back To Town Profile for Springfield Mass


Browse the mls listings below for Springfield, Massachusetts Multi-Family homes for sale, Springfield Mass Real Estate listings, plus to search Springfield, Mass for other property types click any of the following links: Springfield, Mass Homes for sale , Springfield, Mass Condominiums and Townhouses , and Springfield, Mass Land For Sale. Then contact us when you find the Multi Family Home your looking for in the Springfield area.



The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.


Multi Family Homes For Sale in Springfield Massachusetts

MLS Number Status Price Bedrooms Units Square Feet
MLS# - 71011991 Active $14,900.00 6 2 1455
MLS# - 71013549 *Back on Market $19,900.00 10 4 3447
MLS# - 71035298 Active $20,100.00 5 4 4454
MLS# - 71023774 Active $29,900.00 6 3 3357
MLS# - 71019584 Active $30,000.00 6 2 5244
MLS# - 71040205 Active $30,000.00 8 2 4400
MLS# - 70999605 Active $32,400.00 9 2 2564 Springfield massachusetts 3 families
MLS# - 71027999 Active $34,900.00 6 2 2110
MLS# - 70802818 Active $34,900.00 9 2 4488
MLS# - 71020839 Active $35,000.00 6 4 3624
MLS# - 71039850 Active $35,000.00 5 2 3311
MLS# - 71011717 Active $39,900.00 4 2 2104 Springfield massachusetts 3 families
MLS# - 71023611 Active $39,900.00 4 3 1080
MLS# - 70724007 Active $39,900.00 2 1 14703 2 Family in Springfield massachusetts
MLS# - 71032634 Active $41,900.00 7 2 2801
MLS# - 71027289 Active $42,000.00 4 2 2888
MLS# - 70999599 Active $44,900.00 6 2 2748 multi family houses for sale in Springfield ma
MLS# - 71042519 Active $45,000.00 6 2 2200
MLS# - 71008707 *Price Change $47,500.00 6 2 3052 Springfield Mass multi family homes
MLS# - 71035563 *Price Change $47,900.00 4 2 2208
MLS# - 71034551 Active $49,500.00 7 2 3185 multi family homes for sale in Springfield massachusetts
MLS# - 71034402 Active $49,900.00 5 2 1803
MLS# - 71028581 *Price Change $49,900.00 8 2 2688
MLS# - 71007373 Active $54,900.00 5 2 3083 Springfield massachusetts 3 families
MLS# - 71013197 Active $54,900.00 6 2 2364 Springfield ma property
MLS# - 71044897 *New Listing $54,900.00 6 2 2366
MLS# - 70936374 Active $55,000.00 5 2 1829
MLS# - 71015656 Active $55,000.00 6 2 2187 multi family homes for sale in Springfield massachusetts
MLS# - 71021931 Active $58,900.00 6 2 2366
MLS# - 71040377 Active $59,500.00 4 2 2314
MLS# - 71013050 Active $59,900.00 6 3 3312 Springfield Mass multi family homes
MLS# - 71014960 Active $59,900.00 10 2 3690 multi family homes for sale in Springfield massachusetts
MLS# - 70785511 Active $64,900.00 6 3 3532 multi family homes for sale in Springfield massachusetts
MLS# - 71018541 Active $64,900.00 6 2 2794 Springfield ma property
MLS# - 70975137 Active $64,900.00 4 2 3652 multi family houses for sale in Springfield ma
MLS# - 70974677 Active $64,900.00 6 2 2220
MLS# - 71024467 Active $65,000.00 2 2 2340 Springfield ma property
MLS# - 70920340 Active $68,000.00 4 2 2024 multi family houses for sale in Springfield ma
MLS# - 71045534 *New Listing $68,500.00 7 3 2477

No Photo
Available
MLS# - 71038648 Active $69,000.00 10 2 3254
MLS# - 71033083 Active $69,900.00 5 2 1932 Springfield ma property
MLS# - 71034385 Active $70,290.00 9 2 2824 properties Springfield ma
MLS# - 71031153 Active $70,950.00 6 3 3900
MLS# - 71029148 Active $71,300.00 7 2 3459 Springfield Mass multi family homes
MLS# - 70968505 Active $72,900.00 6 2 1920
MLS# - 71017119 Active $73,900.00 6 2 2474
MLS# - 71015659 Active $74,000.00 6 2 2902
MLS# - 70912788 Active $75,000.00 6 3 4500 properties Springfield ma
MLS# - 71032401 Active $79,000.00 6 2 2370
MLS# - 71037550 Active $79,900.00 6 2 2386 multi family houses for sale in Springfield ma
MLS# - 70838250 Active $79,900.00 4 2 1916
MLS# - 71019704 Active $79,900.00 4 3 2740
MLS# - 70984786 Active $79,900.00 6 2 2418 Springfield Mass multi family homes
MLS# - 70846136 Active $79,900.00 9 2 2506 Springfield massachusetts 3 families
MLS# - 71025024 Active $79,900.00 6 2 2204 multi family homes for sale in Springfield massachusetts
MLS# - 70967664 Active $80,000.00 5 2 2240
MLS# - 71022502 Active $80,000.00 9 3 3333 multi family homes for sale in Springfield massachusetts
MLS# - 71045585 *New Listing $82,400.00 6 2 2450
MLS# - 71030319 Active $84,900.00 6 2 2166
MLS# - 70992307 $85,000.00 6 2 2594
MLS# - 70725178 Active $86,900.00 6 3 3375
MLS# - 71038930 *Back on Market $87,900.00 4 2 1764
MLS# - 71001048 Active $89,995.00 8 2 3630 Springfield Mass multi family homes
MLS# - 71027343 Active $90,000.00 6 2 3221
MLS# - 71037300 *Price Change $90,000.00 6 2 2366
MLS# - 71019169 *Price Change $95,900.00 5 2 1870 Springfield ma property
MLS# - 70989811 Active $97,900.00 6 2 2438
MLS# - 70975001 Active $99,000.00 6 3 3231
MLS# - 71045001 *New Listing $99,000.00 4 2 2495 multi family homes for sale in Springfield massachusetts
MLS# - 71023873 Active $99,500.00 4 2 1824 multi family houses for sale in Springfield ma
MLS# - 71037788 Active $99,900.00 8 2 1872 2 Family in Springfield massachusetts
MLS# - 71012682 Active $99,900.00 4 2 2619
MLS# - 71025525 Active $99,900.00 6 2 3106
MLS# - 70991426 Active $100,000.00 4 2 1820
MLS# - 71041178 Active $102,000.00 6 2 2448 Springfield massachusetts 3 families
MLS# - 71014211 Active $105,000.00 6 2 3009 Springfield Massachusetts Multi Family
MLS# - 70863357 Active $105,000.00 6 2 2616 Springfield Mass multi family homes
MLS# - 70998053 Active $105,000.00 6 2 3324
MLS# - 70836725 Active $108,900.00 6 2 3214
MLS# - 71028459 Active $109,000.00 4 2 2744
MLS# - 71044040 *New Listing $109,000.00 6 2 3110 multi family houses for sale in Springfield ma
MLS# - 71006922 Active $109,900.00 4 2 2479
MLS# - 70992763 Active $109,900.00 8 3 3190
MLS# - 70987024 *Price Change $109,900.00 6 3 3390
MLS# - 70387334 Active $110,000.00 9 2 2706 Springfield massachusetts 3 families
MLS# - 70997933 Active $112,000.00 4 2 2585 Springfield Mass multi family homes
MLS# - 70963697 Active $114,000.00 4 2 1649
MLS# - 70870565 Active $114,900.00 6 2 2290
MLS# - 71043138 Active $114,900.00 6 2 2853
MLS# - 71024575 Active $117,900.00 3 2 2233 multi family homes for sale in Springfield massachusetts
MLS# - 70990241 Active $119,000.00 6 2 1840 Springfield ma property
MLS# - 71011648 Active $119,000.00 6 2 2609
MLS# - 70979416 Active $119,876.00 7 2 1764 properties Springfield ma
MLS# - 71002772 Active $119,900.00 4 2 2078 2 Family in Springfield massachusetts
MLS# - 71019902 Active $119,900.00 4 2 2410
MLS# - 71021255 Active $119,900.00 6 2 2604 2 Family in Springfield massachusetts
MLS# - 70880827 Active $120,000.00 7 2 3446
MLS# - 71037322 Active $120,000.00 7 3 3152 Springfield ma property
MLS# - 71037333 Active $120,000.00 6 2 2418
MLS# - 71040291 Active $121,500.00 6 2 2418 Springfield massachusetts 3 families
MLS# - 70647934 Active $122,000.00 6 3 0 Springfield ma property
MLS# - 70889294 Active $124,000.00 6 2 1952
MLS# - 71001049 Active $124,900.00 8 2 3729 Springfield ma property
MLS# - 71019468 Active $124,900.00 9 2 3698
MLS# - 71005762 Active $124,900.00 4 2 2079
MLS# - 71039195 Active $124,900.00 6 2 2725
MLS# - 71020093 Active $125,000.00 6 2 2168 multi family homes for sale in Springfield massachusetts
MLS# - 70868153 Active $125,000.00 6 3 4020
MLS# - 71012760 Active $125,000.00 6 2 2044
MLS# - 71043957 *New Listing $125,000.00 6 2 1878
MLS# - 71040632 Active $128,000.00 4 2 2187
MLS# - 71034435 Active $129,000.00 4 2 2406
MLS# - 71026653 Active $129,000.00 8 3 2436
MLS# - 71025368 Active $129,000.00 8 2 3041
MLS# - 70942651 Active $129,900.00 9 2 3142 properties Springfield ma
MLS# - 70946289 Active $129,900.00 6 2 2416 properties Springfield ma
MLS# - 71020823 Active $129,900.00 8 2 3810 multi family houses for sale in Springfield ma
MLS# - 71022596 Active $129,900.00 6 2 1865
MLS# - 71022353 Active $129,900.00 8 2 3766
MLS# - 70990828 Active $129,999.00 6 2 1865
MLS# - 71017888 Active $130,000.00 6 3 4284
MLS# - 70987842 Active $130,000.00 8 2 3459 multi family homes for sale in Springfield massachusetts
MLS# - 70990601 Active $133,900.00 5 2 2019 properties Springfield ma
MLS# - 71015943 Active $133,900.00 4 2 2028
MLS# - 71031555 Active $134,900.00 8 3 3165 Springfield Massachusetts Multi Family
MLS# - 71004522 Active $134,900.00 4 2 1728
MLS# - 71004551 Active $134,900.00 4 2 1728 properties Springfield ma
MLS# - 70997656 Active $135,000.00 6 3 3483
MLS# - 70718311 Active $135,000.00 7 2 2645
MLS# - 70993426 Active $135,500.00 4 2 2026
MLS# - 71022638 Active $135,900.00 6 2 2794
MLS# - 71021828 Active $137,500.00 6 2 2200 multi family houses for sale in Springfield ma
MLS# - 71002726 Active $139,000.00 4 2 2052 Springfield ma property
MLS# - 71022840 Active $139,000.00 5 2 1764
MLS# - 71026084 Active $139,900.00 5 2 2308 Springfield massachusetts 3 families
MLS# - 70787878 Active $139,900.00 4 4 27600 multi family houses for sale in Springfield ma
MLS# - 70977763 Active $139,900.00 6 3 2976 Springfield ma property
MLS# - 71024601 Active $139,900.00 7 2 3471 multi family houses for sale in Springfield ma
MLS# - 71015556 *Price Change $139,900.00 4 2 2851 Springfield Massachusetts Multi Family
MLS# - 70952269 Active $140,000.00 5 2 2078
MLS# - 70996463 Active $140,000.00 4 2 2080 2 Family in Springfield massachusetts
MLS# - 71045524 *New Listing $142,000.00 5 3 3995 properties Springfield ma
MLS# - 71028443 Active $144,900.00 8 2 2930 Springfield massachusetts 3 families
MLS# - 70992772 Active $144,900.00 6 2 2184
MLS# - 71004151 Active $144,900.00 6 2 2774
MLS# - 70974653 Active $144,900.00 8 2 2857
MLS# - 71027292 Active $144,900.00 4 2 2208
MLS# - 70968870 Active $145,000.00 6 3 1940
MLS# - 71034077 Active $145,000.00 8 2 3000
MLS# - 70854137 Active $147,000.00 4 2 1368 properties Springfield ma
MLS# - 71029116 Active $147,900.00 6 2 2200
MLS# - 70990138 Active $149,000.00 6 2 2502
MLS# - 70990380 Active $149,000.00 8 2 2353 multi family homes for sale in Springfield massachusetts
MLS# - 71026498 *Price Change $149,000.00 4 2 2712 Springfield ma property
MLS# - 71015248 Active $149,800.00 8 3 3405
MLS# - 71029699 Active $149,900.00 8 2 2978 Springfield massachusetts 3 families
MLS# - 70991459 Active $149,900.00 7 3 2774 Springfield massachusetts 3 families
MLS# - 71022842 Active $149,900.00 7 2 3246
MLS# - 71030841 Active $149,900.00 6 2 2420
MLS# - 71025727 Active $149,900.00 6 3 3215
MLS# - 71022841 Active $149,900.00 6 2 3323 Springfield massachusetts 3 families
MLS# - 70977338 Active $149,900.00 4 2 2568
MLS# - 71028973 Active $149,999.00 4 2 2712
MLS# - 71035744 Active $150,000.00 6 2 2368
MLS# - 70895967 Active $155,000.00 4 2 1764
MLS# - 70975071 Active $155,000.00 6 3 3182
MLS# - 71012903 Active $155,000.00 4 2 1908
MLS# - 70989449 Active $157,900.00 4 2 2843
MLS# - 71008524 Active $158,900.00 4 2 1710
MLS# - 70677670 Active $158,900.00 6 1 2016
MLS# - 70993990 Active $159,900.00 6 2 2966
MLS# - 71044671 *New Listing $159,900.00 7 2 3475
MLS# - 71036621 Active $160,000.00 4 2 1728
MLS# - 70659993 Active $164,500.00 4 2 1820 properties Springfield ma
MLS# - 70940799 Active $164,900.00 6 3 2153 Springfield Massachusetts Multi Family
MLS# - 70998535 Active $165,000.00 5 2 2276
MLS# - 70994900 Active $167,900.00 4 2 3501 Springfield Mass multi family homes
MLS# - 71041047 Active $167,900.00 4 2 2040
MLS# - 71037966 Active $168,000.00 6 2 2040
MLS# - 70857938 Active $169,900.00 4 2 1710
MLS# - 70979595 Active $169,900.00 6 2 2448
MLS# - 70975655 Active $169,900.00 4 2 1944
MLS# - 71020548 Active $169,900.00 4 2 2953
MLS# - 71045959 $169,900.00 6 2 2444
MLS# - 70972926 $169,900.00 4 2 2476
MLS# - 70970397 Active $170,000.00 12 4 7227 Springfield ma property
MLS# - 70937432 Active $170,000.00 1 4 2925 Springfield Massachusetts Multi Family
MLS# - 70835187 Active $172,900.00 4 2 1710 Springfield ma property
MLS# - 71002015 Active $174,900.00 6 2 3216 2 Family in Springfield massachusetts
MLS# - 71020016 Active $174,900.00 4 2 1728
MLS# - 71019661 Active $175,000.00 6 3 2918
MLS# - 70576371 Active $175,000.00 4 2 1710
MLS# - 71001916 Active $179,000.00 6 2 2642
MLS# - 70985362 Active $179,900.00 6 2 2516 multi family houses for sale in Springfield ma
MLS# - 70911449 Active $180,000.00 7 2 2968 Springfield Massachusetts Multi Family
MLS# - 71036367 Active $183,999.00 4 2 1764
MLS# - 70959407 Active $184,900.00 4 2 1715 2 Family in Springfield massachusetts
MLS# - 71041056 Active $184,900.00 6 2 3360
MLS# - 70968578 Active $185,000.00 4 2 2160
MLS# - 70972122 Active $189,000.00 6 2 2160
MLS# - 71029229 Active $189,000.00 8 2 3590
MLS# - 71011367 Active $189,900.00 5 2 2080 Springfield massachusetts 3 families
MLS# - 70947004 Active $189,900.00 6 2 1920 Springfield Mass multi family homes
MLS# - 70977365 Active $190,000.00 9 2 3672
MLS# - 70974846 Active $199,000.00 18 6 8548 Springfield Massachusetts Multi Family
MLS# - 71021544 Active $199,900.00 6 2 2200
MLS# - 71024959 Active $199,900.00 5 2 3190 multi family houses for sale in Springfield ma
MLS# - 70868184 Active $200,000.00 6 6 9501 Springfield massachusetts 3 families
MLS# - 70948418 Active $204,900.00 6 2 2100 multi family houses for sale in Springfield ma
MLS# - 70948415 Active $204,900.00 6 2 2301
MLS# - 70776953 Active $205,000.00 6 2 2294 multi family houses for sale in Springfield ma
MLS# - 70971775 Active $210,000.00 6 3 3763
MLS# - 70837190 Active $219,000.00 9 3 3125 Springfield massachusetts 3 families
MLS# - 70699623 Active $229,000.00 9 9 18804
MLS# - 70837189 Active $229,000.00 9 3 4020 Springfield Mass multi family homes
MLS# - 70834731 Active $237,000.00 6 2 2088 Springfield massachusetts 3 families
MLS# - 71030909 Active $239,900.00 6 2 3456
MLS# - 70922943 Active $247,900.00 10 4 4420 multi family houses for sale in Springfield ma
MLS# - 70684630 Active $248,500.00 9 3 3504 Springfield massachusetts 3 families
MLS# - 71007094 Active $249,900.00 8 2 4028
MLS# - 70899032 Active $330,000.00 9 7 5500 2 Family in Springfield massachusetts
MLS# - 71038205 Active $375,000.00 32 16 16000
MLS# - 70990266 Active $379,000.00 16 8 9000
MLS# - 70582462 Active $430,000.00 12 4 2322
MLS# - 70993798 Active $459,000.00 20 8 8400
MLS# - 70959727 Active $459,900.00 15 8 10555 properties Springfield ma
MLS# - 70868082 Active $600,000.00 0 13 4703
MLS# - 70868110 Active $625,000.00 23 16 2502 multi family homes for sale in Springfield massachusetts
MLS# - 71005643 Active $1,050,000.00 42 24 29752 2 Family in Springfield massachusetts

2 + Family Homes For Sale in Springfield Massachusetts


The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Search all Multi Family Homes for sale in MA

Homes for sale in MA .com updates its MLS Listings database every 10 minutes! Keeping you aware of any new Multi-family homes for sale in Springfield MA.

The Massachusetts MLS listings of properties for sale displayed on this site are updated every 15 minutes keeping you aware of the most recent condos, townhomes, houses and homes for sale in MA.
 Visit our friends: Bigfork Montana  |  Wpiernicz
Privacy Contact Real Estate Resources & Links © Copyright 2002-2008 Homes For Sale In MA .com - Your Massachusetts Real Estate Web Site