Homes For Sale In MA .com

Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Condominiums and Townhouses for sale in Newburyport MA.

Back To Town Profile for Newburyport Mass

Browse the mls listings below for Newburyport Massachusetts condominiums for sale and Newburyport MA Real Estate listings. Search for other property types click any of the following links: Newburyport MA Homes for Sale , Newburyport MA Multi Family Homes For Sale and Newburyport MA Land for Sale. Then contact us when you find the condominium your looking for in the Newburyport area.



The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.


Current Condominiums and Townhouse MLS Listings in Newburyport Massachusetts

Condominiums and Townhouses For Sale in Newburyport Massachusetts

MLS Number Status Price Bedrooms Baths Square Feet
MLS# - 70904672 Active $89,900.00 1 1.0 631 townhouses Newburyport ma
MLS# - 70901117 Active $99,500.00 2 1.0 733
MLS# - 70939672 Active $104,900.00 1 1.0 569
MLS# - 70963055 Active $110,000.00 2 1.0 888
MLS# - 70988603 Active $115,000.00 1 1.0 560
MLS# - 70904670 Active $119,900.00 2 1.0 719
MLS# - 70939646 Active $124,900.00 2 1.0 693 Newburyport massachusetts condos
MLS# - 70795486 Active $134,900.00 2 1.0 724 Newburyport Massachusetts Condominiums for sale
MLS# - 70869884 Active $135,000.00 2 1.0 888
MLS# - 70944712 Active $149,000.00 1 1.0 752
MLS# - 70997811 Active $153,500.00 1 1.0 835 Newburyport massachusetts condos
MLS# - 70974543 Active $169,900.00 1 1.0 646
MLS# - 70930591 Active $175,000.00 2 1.0 1100 Newburyport massachusetts condos
MLS# - 70997758 Active $177,500.00 2 2.0 1130 Newburyport Mass condominiums
MLS# - 70918438 Active $192,000.00 2 1.0 689 Newburyport Mass condominiums
MLS# - 70921375 Active $194,000.00 1 1.0 683 townhouses Newburyport ma
MLS# - 70984844 Active $195,000.00 2 1.0 686 condominiums in Newburyport massachusetts
MLS# - 70959552 Active $198,000.00 1 1.0 640 condominiums in Newburyport massachusetts
MLS# - 70997600 *Price Change $205,900.00 1 1.0 825
MLS# - 70980317 Active $219,900.00 3 1.0 1247 condos for sale in Newburyport ma
MLS# - 70872299 Active $219,900.00 1 1.0 685 condominiums in Newburyport massachusetts
MLS# - 70881042 Active $229,000.00 2 1.0 1059 Newburyport Massachusetts Condominiums for sale
MLS# - 70872762 Active $229,900.00 2 1.0 967
MLS# - 70980316 *Price Change $234,900.00 2 2.0 1450
MLS# - 70970148 Active $238,000.00 2 1.0 866 Newburyport Massachusetts Condominiums for sale
MLS# - 70948288 Active $239,000.00 2 2.0 1130 Newburyport Massachusetts Condominiums for sale
MLS# - 70940369 $254,800.00 2 1.0 1250 Newburyport Massachusetts Condominiums for sale
MLS# - 70982089 Active $258,900.00 2 1.0 754
MLS# - 70918206 Active $268,900.00 3 1.0 1034 townhouse Newburyport ma
MLS# - 70996633 Active $269,000.00 1 1.0 900
MLS# - 70925087 Active $269,000.00 3 1.0 837
MLS# - 70989018 Active $269,900.00 2 1.5 908 Newburyport ma townhouses
MLS# - 70983346 Active $277,900.00 2 1.5 890 condominiums for sale in Newburyport mass
MLS# - 70984500 Active $284,500.00 2 1.0 1046 condominiums for sale in Newburyport mass
MLS# - 70956056 Active $285,000.00 3 1.0 1200 townhouse Newburyport ma
MLS# - 70851921 Active $289,000.00 2 1.0 1350 Newburyport ma townhouses
MLS# - 70958310 Active $299,900.00 2 2.0 1387 Newburyport ma townhouses
MLS# - 71000665 Active $299,900.00 2 2.0 1092
MLS# - 71000964 Active $300,000.00 2 1.5 1030
MLS# - 70928372 Active $309,000.00 2 2.0 1044 condominiums for sale in Newburyport mass
MLS# - 70998767 Active $309,900.00 2 1.5 953
MLS# - 70989682 Active $309,900.00 2 2.0 1197 Newburyport massachusetts condos
MLS# - 70896794 Active $310,000.00 2 1.0 1436 Newburyport Mass condominiums
MLS# - 70968532 Active $324,900.00 2 1.0 868
MLS# - 70895911 Active $325,000.00 2 1.5 1230 condominiums for sale in Newburyport mass
MLS# - 70935851 Active $325,000.00 3 1.5 1537 condominiums for sale in Newburyport mass
MLS# - 70882260 Active $330,900.00 2 2.0 1395 condos for sale in Newburyport ma
MLS# - 70976517 Active $335,000.00 2 1.5 1062 Newburyport Massachusetts Condominiums for sale
MLS# - 70992258 Active $359,000.00 2 1.5 1367 townhouse Newburyport ma
MLS# - 70915329 Active $369,000.00 2 2.5 1678
MLS# - 70928151 Active $379,000.00 2 2.0 1217 townhouse Newburyport ma
MLS# - 70963707 Active $379,900.00 2 1.0 1455
MLS# - 70815775 Active $389,000.00 3 2.5 1998 townhouses Newburyport ma
MLS# - 71003732 *New Listing $389,900.00 3 2.5 1800
MLS# - 70811340 Active $394,000.00 3 2.0 1085 Newburyport ma townhouses
MLS# - 70991032 Active $398,500.00 2 2.0 1177 Newburyport Massachusetts Condominiums for sale
MLS# - 70940600 Active $399,000.00 2 1.5 1009 Newburyport massachusetts condos
MLS# - 70996014 Active $399,900.00 4 2.5 1761 townhouse Newburyport ma
MLS# - 70998655 Active $399,900.00 2 2.5 1835 condominiums in Newburyport massachusetts
MLS# - 70919351 Active $409,000.00 2 2.5 1500 Newburyport ma townhouses
MLS# - 71000126 Active $415,000.00 2 2.5 1263 townhouses Newburyport ma
MLS# - 70876738 Active $419,000.00 2 2.0 2417
MLS# - 70997324 Active $435,000.00 3 2.0 1905
MLS# - 70921016 Active $450,000.00 2 2.0 2290
MLS# - 70966519 *Price Change $450,000.00 3 2.0 2105 Newburyport ma townhouses
MLS# - 70989832 Active $469,000.00 2 2.5 1880 townhouses Newburyport ma
MLS# - 70982186 Active $474,900.00 3 2.5 2240 townhouses Newburyport ma
MLS# - 70981284 Active $519,000.00 3 2.5 3100
MLS# - 70994571 Active $534,900.00 2 2.5 1939 Newburyport ma townhouses
MLS# - 70987407 Active $539,900.00 3 2.5 1800 townhouse Newburyport ma
MLS# - 70791737 Active $549,900.00 3 3.0 2550
MLS# - 70858896 Active $649,000.00 3 3.5 2270
MLS# - 70989100 Active $699,000.00 4 3.5 3316 Newburyport Mass condominiums
MLS# - 71003882 *New Listing $699,000.00 4 3.5 3316

No Photo
Available
MLS# - 70945829 Active $749,000.00 3 3.5 2100 condominiums in Newburyport massachusetts
MLS# - 70987782 Active $759,000.00 4 3.0 3430
MLS# - 70892461 Active $799,000.00 3 3.0 1872
MLS# - 70890077 Active $848,800.00 3 2.5 3201 condominiums in Newburyport massachusetts
MLS# - 70902160 Active $1,199,000.00 4 3.5 3520 Newburyport massachusetts condos
MLS# - 70942621 Active $1,200,000.00 3 4.0 4000

Condos and Townhouses For Sale in Newburyport Mass


The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Search all condos and condominiums for sale in MA

Homes for sale in MA .com updates its MLS Listings database every 10 minutes! Keeping you aware of any new condominiums and townhouses for sale in Newburyport MA.

The Massachusetts MLS listings of properties for sale displayed on this site are updated every 15 minutes keeping you aware of the most recent condos, townhomes, houses and homes for sale in MA.
 Visit our friends: Web Hosting Crewe  |  123 Juegos
Privacy Contact Real Estate Resources & Links © Copyright 2002-2008 Homes For Sale In MA .com - Your Massachusetts Real Estate Web Site