Homes For Sale In MA .com

Hull Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Homes for Sale in Hull MA

Back To Town Profile for Hull Mass

Hull MA real estate, homes and houses for sale. Search for other types of Hull Mass Real Estate MLS listings by clicking any of the following links:

Hull MA Condominiums and Townhouses For Sale
Hull MA Multi Family Homes For Sale
Hull MA Land For Sale.

Once you find a home or homes that you are interested in the Hull Massachusetts area simply fill out the form on the left side of the page when viewing a property. We will email you more information on the property or schedule a showing of the house for you with one of our real estate agents. Please keep in mind that in most cases a minimum of 24 hours notice is required to view a house in person as all parties involved need to be contacted and notified of desired schedule.



The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Homes for sale in Hull, MA - Current MLS Listings.
MLS Number Status Price Bedrooms Baths Square Feet Acres
MLS # - 70943011 Active $119,000.00 1 1.0 660 .05 real estate Hull ma
MLS # - 70953322 Active $149,900.00 2 1.0 672 .06 homes for sale in Hull ma
MLS # - 70940131 Active $157,900.00 2 1.0 560 .04
MLS # - 70943631 Active $175,000.00 2 1.0 608 .05 real estate Hull massachusetts
MLS # - 70998015 Active $223,900.00 4 1.0 1260 .08
MLS # - 70911351 *Price Change $230,000.00 5 2.0 1728 .15 real estate Hull ma
MLS # - 70991207 Active $235,000.00 3 2.0 1222 .12
MLS # - 70993823 Active $239,000.00 3 2.0 1064 .09
MLS # - 70962167 Active $239,900.00 3 1.0 912 .08 Hull massachusetts real estate
MLS # - 70963955 Active $249,900.00 4 1.0 1260 .12
MLS # - 70984382 Active $249,900.00 4 1.0 1580 .23
MLS # - 70990741 Active $250,000.00 3 1.0 1110 .08
MLS # - 70932542 Active $262,500.00 2 1.0 1184 .10 Hull mass real estate
MLS # - 70979477 Active $270,000.00 3 1.0 912 .09 real estate Hull massachusetts
MLS # - 70959495 Active $299,000.00 2 1.0 972 .23
MLS # - 70966174 Active $299,000.00 5 2.0 1776 .08
MLS # - 70980643 Active $299,000.00 2 1.0 770 .11
MLS # - 70929241 Active $299,900.00 1 1.0 798 .13 Hull ma real estate
MLS # - 70958084 Active $299,900.00 3 2.0 1345 .09 homes for sale in Hull ma
MLS # - 70871094 Active $309,000.00 4 2.0 1368 .08 homes for sale in Hull ma
MLS # - 71001887 Active $309,000.00 3 1.0 1152 .08 real estate Hull ma
MLS # - 70997677 Active $309,000.00 3 2.0 1344 .18
MLS # - 70951681 Active $309,900.00 5 2.0 1744 .11
MLS # - 70993694 Active $319,000.00 4 2.0 1506 .14 house for sale in Hull ma
MLS # - 70998664 Active $319,900.00 5 2.0 1902 .10 real estate Hull ma
MLS # - 71002391 *New Listing $319,900.00 4 2.0 2144 .12 real estate Hull ma
MLS # - 70979233 Active $329,000.00 4 2.5 1717 .11 Hull ma real estate
MLS # - 70988582 Active $339,000.00 2 1.5 1120 .09 homes for sale in Hull ma
MLS # - 70970812 Active $339,000.00 4 2.0 2160 .11 homes for sale in Hull massachusetts
MLS # - 70936640 $339,000.00 4 1.5 1411 .09 Hull massachusetts real estate
MLS # - 70879468 Active $346,500.00 3 3.0 1880 .11
MLS # - 70846706 Active $350,000.00 6 2.5 5274 .59 Hull Massachusetts Home for sale
MLS # - 70728074 Active $359,000.00 2 2.0 1320 .04 Hull mass real estate
MLS # - 70939223 $359,900.00 3 2.0 1244 .12
MLS # - 70997062 Active $369,900.00 5 2.0 1402 .40 Hull Mass real estate
MLS # - 70872121 Active $395,000.00 3 1.5 1600 .08 homes for sale in Hull ma
MLS # - 70981238 Active $399,000.00 3 1.5 1458 .10 Hull Mass real estate
MLS # - 70996108 Active $399,000.00 4 1.5 1990 .16 Hull ma real estate
MLS # - 70980690 Active $399,000.00 5 3.0 2202 .04 Hull mass real estate
MLS # - 70933881 Active $399,000.00 3 2.0 1892 .14
MLS # - 70933272 Active $399,000.00 4 1.0 1500 .31 Hull Massachusetts Home for sale
MLS # - 70937429 Active $399,000.00 3 1.0 2000 .13 Hull Mass real estate
MLS # - 71000708 Active $399,000.00 6 3.0 2465 .10 Hull mass real estate
MLS # - 70979142 Active $399,900.00 4 2.0 2296 .15
MLS # - 70982111 Active $415,900.00 4 2.0 2415 .18
MLS # - 70891307 $429,000.00 4 3.0 2856 .16
MLS # - 70950948 Active $429,900.00 4 2.0 2342 .12
MLS # - 70948082 Active $449,000.00 3 2.5 2510 .34 real estate Hull ma
MLS # - 70932378 Active $449,900.00 4 2.5 2208 .31
MLS # - 70980891 Active $449,900.00 5 2.0 2169 .14
MLS # - 70978178 Active $459,000.00 5 3.5 1830 .12
MLS # - 70999119 *Price Change $459,900.00 3 1.0 2800 .21 house for sale in Hull ma
MLS # - 70994422 Active $479,000.00 4 1.5 2227 .43
MLS # - 70923277 Active $479,900.00 6 3.0 2520 .11 Hull ma real estate
MLS # - 70874369 Active $498,000.00 3 2.0 1851 .10
MLS # - 70873581 Active $499,000.00 4 2.0 1610 .11
MLS # - 70903303 Active $529,000.00 2 2.0 1684 .28
MLS # - 70980319 Active $539,000.00 2 2.5 1982 .00 Hull Mass real estate
MLS # - 70964535 Active $549,000.00 4 2.5 2472 .16 Hull Mass real estate
MLS # - 70911976 Active $549,900.00 3 2.0 1800 .28
MLS # - 70902638 Active $569,000.00 4 2.5 1740 .14 real estate Hull ma
MLS # - 70997582 Active $599,000.00 4 2.0 1767 .11 homes for sale in Hull ma
MLS # - 70992474 Active $599,900.00 4 2.5 3100 .36 real estate Hull massachusetts
MLS # - 70911810 Active $650,000.00 7 1.5 1775 .15 Hull Mass real estate
MLS # - 70960094 $650,000.00 5 1.5 2792 .29 real estate Hull ma
MLS # - 70942580 Active $659,900.00 4 2.5 2346 .29
MLS # - 70876333 Active $689,000.00 4 1.5 2170 .11
MLS # - 70854010 Active $699,000.00 3 2.0 2154 .16 house for sale in Hull ma
MLS # - 70991162 Active $699,000.00 6 1.5 1453 .26 house for sale in Hull ma
MLS # - 70954611 Active $699,900.00 6 7.5 3859 .26
MLS # - 70952520 Active $749,900.00 3 2.0 2389 .28
MLS # - 70883554 Active $750,000.00 6 2.5 3466 .20 real estate Hull ma
MLS # - 70999184 Active $775,000.00 7 2.5 3061 .21 Hull ma real estate
MLS # - 70978233 Active $779,000.00 3 1.0 1196 .31 Hull ma real estate
MLS # - 70961674 Active $935,000.00 3 2.5 2290 .12 Hull Massachusetts Home for sale
MLS # - 70953352 Active $1,150,000.00 3 2.5 2328 .43
MLS # - 70860534 Active $1,275,000.00 6 6.0 4227 .41 real estate Hull ma
MLS # - 70989069 Active $1,299,000.00 4 3.5 3300 .10
MLS # - 70941805 Active $1,600,000.00 11 5.0 5220 .25
MLS # - 70791205 Active $1,999,000.00 7 6.5 7163 .76 house for sale in Hull ma
MLS # - 70973238 Active $1,999,999.00 4 3.0 4320 .25
MLS # - 70975924 Active $2,225,000.00 5 2.5 3710 .40 Hull massachusetts real estate
Single Family Houses For Sale in Hull, MA
The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Search all homes for sale in Massachusetts

Homes for sale in MA .com updates its MLS Listings database every 10 minutes! Keeping you aware of any new homes for sale in Hull MA.

 Visit our friends: Progesterone Cream  |  Tshirt Printing  |  Wholesale Clothing
Hull Massachusetts real estate and town profile
Privacy © Copyright 2002-2008 Homes For Sale In MA .com - Your MA Real Estate Web Site
Homes for sale in Hull MA | Condos for sale in Hull MA | Multi Family Houses for sale in Hull MA | Hull MA Real Estate