Homes For Sale In MA .com

Boston Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Homes for Sale in Boston MA

Back To Town Profile for Boston Mass

Boston MA real estate, homes and houses for sale. Search for other types of Boston Mass Real Estate MLS listings by clicking any of the following links:

Boston MA Condominiums and Townhouses For Sale
Boston MA Multi Family Homes For Sale
Boston MA Land For Sale.

Once you find a home or homes that you are interested in the Boston Massachusetts area simply fill out the form on the left side of the page when viewing a property. We will email you more information on the property or schedule a showing of the house for you with one of our real estate agents. Please keep in mind that in most cases a minimum of 24 hours notice is required to view a house in person as all parties involved need to be contacted and notified of desired schedule.


The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Applying for a Mortgage

A 30 Year fixed mortgage is what you want to get for piece of mind. Mortage rates are near historic lows. First time buyer programs still exist. Mortgage rates for 30-year fixed U.S. home loans fell to the lowest in five weeks, providing a boost to potential buyers. The average 30-year rate declined to 4.91 percent from 4.98 percent. The 15-year rate was 4.36 percent, mortgage buyer Freddie Mac of McLean, Virginia, said today in a statement. Falling mortgage rates, a tax credit for first-time homebuyers and signs the recession may be abating have helped increase demand for U.S. homes.

Homes for sale in Boston, MA - Current MLS Listings.
MLS Number Status Price Bedrooms Baths Square Feet Acres
MLS # - 71045301 Active $35,000.00 0 .0 646 .00
MLS # - 71050284 *New Listing $76,900.00 3 2.0 1232 .02 Boston Massachusetts Home for sale
MLS # - 71012791 Active $99,000.00 2 1.0 670 .03 real estate Boston ma
MLS # - 70859424 Active $119,900.00 3 1.0 1422 .08 house for sale in Boston ma
MLS # - 71026493 Active $129,900.00 2 1.0 789 .02
MLS # - 71024870 Active $139,900.00 3 1.5 1658 .08
MLS # - 71047488 Active $149,900.00 3 1.0 0 .06 house for sale in Boston ma
MLS # - 71009665 Active $150,000.00 4 1.5 1254 .02 real estate Boston ma
MLS # - 71047160 Active $159,900.00 2 2.0 1694 .06
MLS # - 70984163 Active $160,000.00 3 1.5 1048 .03 real estate Boston ma
MLS # - 70942033 Active $160,000.00 3 2.0 1520 .04

Applying for a Mortgage

A 30 Year fixed mortgage is what you want to get for piece of mind. Adjustable rates are a thing of the past. There are new FHA Mortgage Programs to help people like first time buyers. The FHA is an agency of the Federal government that insures private loans that are issued for new and existing housing as well as loans approved for home repairs. Formed in 1934 by Congress, the FHA became part of the Department of Housing and Urban Development's Office of Housing (HUD) in 1965. Today acts as a buffer to lenders by reducing their risk in issuing loans as well as helping borrowers get amounts they qualify for. FHA loans are not just for first time buyers and are available to everyone looking to purchase a home.

MLS # - 71024985 Active $164,000.00 3 1.0 1344 .09
MLS # - 70980805 Active $165,000.00 3 1.5 1652 .26
MLS # - 71025816 Active $165,000.00 6 2.0 2239 .10 homes for sale in Boston massachusetts
MLS # - 71010449 Active $169,900.00 3 1.0 1378 .08
MLS # - 71031028 Active $169,900.00 3 2.0 1236 .05
MLS # - 71021215 Active $179,900.00 4 1.0 1408 .03 homes for sale in Boston ma
MLS # - 71025182 Active $189,000.00 3 1.5 1770 .25 real estate Boston ma
MLS # - 71029350 Active $189,900.00 4 2.0 1283 .02 homes for sale in Boston massachusetts
MLS # - 71042305 Active $190,080.00 3 1.5 1320 .13 real estate Boston massachusetts
MLS # - 71022637 Active $195,000.00 4 1.0 1355 .14 homes for sale in Boston massachusetts
MLS # - 71046632 Active $199,000.00 3 2.0 1469 .12
MLS # - 71009493 Active $199,900.00 3 1.5 1440 .14 Boston Mass real estate
MLS # - 71047564 Active $199,900.00 6 1.5 2077 .09

No Photo
Available
MLS # - 71034795 *Back on Market $200,000.00 3 1.0 1539 .10 real estate Boston ma
MLS # - 70990794 *Price Change $214,900.00 3 1.5 1248 .11 Boston mass real estate

Applying for a Mortgage

A 30 Year fixed mortgage is what you want to get for piece of mind. Adjustable rates are a thing of the past. There are new FHA Mortgage Programs to help people like first time buyers. The FHA is an agency of the Federal government that insures private loans that are issued for new and existing housing as well as loans approved for home repairs. Formed in 1934 by Congress, the FHA became part of the Department of Housing and Urban Development's Office of Housing (HUD) in 1965. Today acts as a buffer to lenders by reducing their risk in issuing loans as well as helping borrowers get amounts they qualify for. FHA loans are not just for first time buyers and are available to everyone looking to purchase a home.

MLS # - 71036971 Active $220,000.00 4 1.5 1647 .07 house for sale in Boston ma
MLS # - 71038540 Active $221,550.00 2 3.0 968 .11 house for sale in Boston ma
MLS # - 71043149 Active $224,900.00 2 1.0 868 .13
MLS # - 70990236 Active $228,900.00 3 1.0 1326 .12
MLS # - 70992292 Active $229,000.00 4 2.0 1196 .06
MLS # - 71045161 Active $229,000.00 5 1.0 2335 .09 homes for sale in Boston ma
MLS # - 71028420 Active $235,000.00 2 1.0 1082 .02 real estate Boston ma
MLS # - 71050074 *New Listing $236,900.00 4 1.0 1290 .11
MLS # - 70976319 Active $237,000.00 3 1.5 1080 .04 homes for sale in Boston ma
MLS # - 71038530 Active $239,000.00 3 1.5 1170 .06
MLS # - 71027298 Active $239,000.00 3 1.5 984 .08
MLS # - 71043687 Active $239,000.00 3 1.5 1847 .11 Boston massachusetts real estate
MLS # - 71049923 *New Listing $239,900.00 3 1.5 1356 .09 real estate Boston massachusetts
MLS # - 70986575 Active $245,000.00 3 2.0 1350 .07
MLS # - 71028476 Active $245,000.00 3 1.0 1408 .06
MLS # - 70912005 *Price Change $245,900.00 4 1.0 1580 .10
MLS # - 71042077 Active $249,000.00 3 1.5 1392 .13 Boston Massachusetts Home for sale
MLS # - 70903487 Active $249,000.00 3 1.0 1788 .12 Boston Mass real estate
MLS # - 71046636 Active $249,000.00 3 2.0 1304 .17 Boston Massachusetts Home for sale
MLS # - 70946512 Active $249,000.00 3 1.0 1123 .22 real estate Boston massachusetts
MLS # - 71033326 Active $249,000.00 6 2.0 2471 .11
MLS # - 71048153 Active $249,900.00 2 1.0 960 .10 Boston mass real estate
MLS # - 71025875 Active $249,900.00 4 2.0 2758 .25 real estate Boston ma
MLS # - 71042549 Active $249,900.00 3 1.5 1040 .15 real estate Boston ma
MLS # - 71019684 Active $249,925.00 3 2.0 1442 .11
MLS # - 70985444 *Back on Market $250,000.00 3 2.0 1497 .09 Boston mass real estate
MLS # - 71041235 Active $255,000.00 4 2.0 1569 .11 real estate Boston ma
MLS # - 71048248 Active $255,000.00 2 1.5 1056 .08
MLS # - 70999908 Active $259,000.00 4 2.0 1262 .11 Boston Mass real estate
MLS # - 70993336 *Price Change $259,000.00 2 1.5 1276 .28
MLS # - 71028255 Active $259,800.00 4 1.5 2058 .07 Boston mass real estate
MLS # - 71038526 Active $260,000.00 2 1.5 1724 .29 homes for sale in Boston ma
MLS # - 71041954 Active $260,000.00 5 2.0 2970 .09 homes for sale in Boston ma
MLS # - 71049314 *New Listing $260,000.00 3 2.0 1320 .05

No Photo
Available
MLS # - 70956250 Active $264,000.00 3 3.0 1972 .18 Boston Massachusetts Home for sale
MLS # - 71034145 Active $264,900.00 2 1.0 1360 .10
MLS # - 71049251 *New Listing $264,900.00 3 1.0 1300 .21 house for sale in Boston ma
MLS # - 71047425 Active $265,000.00 5 2.5 2032 .04 Boston mass real estate
MLS # - 70927998 Active $265,000.00 4 1.0 1517 .04 Boston ma real estate
MLS # - 71015569 Active $269,000.00 4 1.5 1698 .17 Boston Mass real estate
MLS # - 71017572 Active $269,000.00 3 1.5 1440 .10 Boston ma real estate
MLS # - 70971897 Active $269,900.00 3 1.0 1254 .09 house for sale in Boston ma
MLS # - 71002622 Active $269,900.00 3 1.5 1613 .12
MLS # - 70995579 *Reactivated $269,900.00 3 2.0 1132 .11 real estate Boston ma
MLS # - 70989468 Active $269,999.00 4 1.0 1342 .18 Boston ma real estate
MLS # - 70976707 Active $270,000.00 4 3.0 2263 .07 Boston Mass real estate
MLS # - 71020000 Active $270,000.00 3 2.0 2640 .06 house for sale in Boston ma
MLS # - 71001720 Active $272,000.00 2 1.5 1118 .02 real estate Boston ma
MLS # - 71036677 Active $272,900.00 3 1.5 1306 .17 Boston Massachusetts Home for sale
MLS # - 71035966 Active $274,900.00 3 1.5 1599 .08 Boston Mass real estate
MLS # - 71006524 Active $275,000.00 4 2.5 2635 .08
MLS # - 70999149 Active $275,300.00 3 2.5 2024 .08
MLS # - 71006721 Active $279,000.00 2 1.0 936 .04 Boston Mass real estate
MLS # - 70851656 Active $279,900.00 3 1.5 1000 .07 homes for sale in Boston ma
MLS # - 71039027 Active $279,900.00 4 1.5 1728 .17 homes for sale in Boston massachusetts
MLS # - 71035745 Active $279,900.00 4 1.5 1566 .06 real estate Boston ma
MLS # - 71037964 Active $285,000.00 2 1.0 923 .07
MLS # - 70956449 Active $289,000.00 4 1.0 1436 .12
MLS # - 71017032 Active $289,000.00 4 1.5 1336 .12 homes for sale in Boston ma
MLS # - 71046482 Active $289,900.00 3 2.0 1157 .16
MLS # - 70962018 $295,000.00 3 1.5 1377 .14
MLS # - 71021773 Active $299,000.00 3 1.0 1581 .25 Boston massachusetts real estate
MLS # - 70988772 Active $299,000.00 5 2.5 1742 .15 Boston massachusetts real estate
MLS # - 71000028 Active $299,000.00 3 2.0 960 .24
MLS # - 71042691 Active $299,000.00 4 2.0 1969 .12
MLS # - 71026623 Active $299,000.00 3 1.5 1447 .16
MLS # - 71022185 Active $299,000.00 5 2.0 3840 .08
MLS # - 71021706 Active $299,000.00 4 1.5 1470 .20 Boston massachusetts real estate
MLS # - 71049921 *New Listing $299,000.00 3 1.0 1310 .12 Boston Massachusetts Home for sale
MLS # - 71016228 Active $299,900.00 5 1.0 1697 .07 house for sale in Boston ma
MLS # - 71047050 Active $299,900.00 3 1.5 1372 .11 house for sale in Boston ma
MLS # - 70969270 Active $299,900.00 3 1.0 1300 .11 Boston Mass real estate
MLS # - 70997085 Active $299,900.00 4 1.0 1440 .10 house for sale in Boston ma
MLS # - 71030622 *Price Change $309,900.00 3 1.5 1362 .07 Boston mass real estate
MLS # - 71023463 Active $310,000.00 3 1.5 1265 .09
MLS # - 70993916 Active $310,000.00 4 1.0 1350 .11
MLS # - 71032236 Active $314,900.00 3 1.0 1975 .12
MLS # - 71048642 *New Listing $314,900.00 4 2.0 1628 .11
MLS # - 70983611 Active $315,000.00 4 1.0 2052 .11 Boston Mass real estate
MLS # - 70924722 Active $316,200.00 5 1.5 2907 .07 real estate Boston ma
MLS # - 71047618 Active $319,000.00 3 2.5 1510 .07 Boston Massachusetts Home for sale
MLS # - 70970852 Active $319,000.00 5 2.0 1997 .06
MLS # - 71018433 Active $319,900.00 4 1.0 1323 .02 Boston mass real estate
MLS # - 71029324 Active $319,900.00 3 1.0 1364 .20 real estate Boston ma
MLS # - 71045492 Active $319,900.00 2 1.5 1200 .21 homes for sale in Boston ma
MLS # - 71036876 Active $319,900.00 4 1.5 2402 .16
MLS # - 71007539 Active $325,000.00 3 1.5 2061 .16 Boston mass real estate
MLS # - 71050201 *New Listing $325,000.00 5 2.5 1978 .41

No Photo
Available
MLS # - 71036738 Active $329,000.00 2 1.5 1212 .11 Boston massachusetts real estate
MLS # - 71040945 Active $329,000.00 3 1.5 1149 .11
MLS # - 70992893 Active $329,900.00 3 2.0 1360 .10 Boston Mass real estate
MLS # - 71014187 Active $329,999.00 3 1.0 1220 .08
MLS # - 71034657 Active $335,000.00 3 2.0 1456 .12
MLS # - 71041302 Active $335,000.00 3 1.5 1365 .09
MLS # - 71035516 Active $337,000.00 3 1.5 1306 .14
MLS # - 71043741 Active $339,000.00 3 1.0 1360 .11 Boston mass real estate
MLS # - 71046016 Active $339,000.00 3 1.5 1567 .13 real estate Boston massachusetts
MLS # - 71036293 Active $339,900.00 2 1.0 1152 .08
MLS # - 71040281 Active $339,900.00 3 1.5 1158 .05 Boston Mass real estate
MLS # - 70976159 Active $339,900.00 4 2.0 1870 .10 homes for sale in Boston ma
MLS # - 71011561 $339,900.00 5 3.0 2606 .10
MLS # - 71035672 Active $340,000.00 2 1.0 1292 .01
MLS # - 71023411 *Price Change $344,000.00 3 2.5 2000 .15 real estate Boston massachusetts
MLS # - 71032813 Active $345,000.00 3 2.0 1682 .00
MLS # - 70949596 Active $347,500.00 5 1.0 2419 .12 homes for sale in Boston massachusetts
MLS # - 71023253 Active $349,000.00 5 2.0 1968 .10
MLS # - 71044901 Active $349,000.00 3 2.0 1477 .12 homes for sale in Boston ma
MLS # - 70986012 *Price Change $349,000.00 3 2.5 1900 .06
MLS # - 71009122 Active $349,900.00 3 2.5 1800 .05
MLS # - 71027316 Active $349,900.00 3 1.5 1166 .03 homes for sale in Boston ma
MLS # - 71041665 Active $349,900.00 4 2.0 1530 .21 Boston ma real estate
MLS # - 71017475 Active $349,900.00 2 1.0 1200 .13 homes for sale in Boston ma
MLS # - 70719673 Active $350,000.00 4 1.5 2058 .17
MLS # - 70993734 Active $350,000.00 2 1.5 1204 .02
MLS # - 71042274 Active $359,000.00 3 2.0 1700 .03 homes for sale in Boston ma
MLS # - 71037274 Active $359,000.00 3 1.0 1102 .14
MLS # - 71019294 Active $359,000.00 6 2.0 2110 .07 Boston mass real estate
MLS # - 71035431 Active $359,000.00 3 2.0 1605 .08 homes for sale in Boston massachusetts
MLS # - 71024022 Active $359,900.00 4 2.0 1643 .13 real estate Boston massachusetts
MLS # - 71039266 Active $359,900.00 4 2.0 1480 .19
MLS # - 71044484 Active $359,900.00 3 2.0 1771 .08 Boston Massachusetts Home for sale
MLS # - 70893245 Active $359,900.00 3 1.5 1546 .10 Boston massachusetts real estate
MLS # - 71012895 Active $359,900.00 4 2.0 1952 .18 real estate Boston ma
MLS # - 70993891 Active $360,000.00 4 1.5 3000 .07
MLS # - 71031728 Active $360,999.00 4 2.0 2358 .20 Boston ma real estate
MLS # - 71029486 Active $366,000.00 3 1.0 1300 .10
MLS # - 71029871 Active $369,000.00 3 2.0 1105 .11
MLS # - 71037388 Active $369,000.00 3 2.5 2225 .06
MLS # - 71047856 Active $369,000.00 2 1.5 1230 .02 Boston mass real estate
MLS # - 71047855 Active $369,000.00 3 1.5 1323 .17
MLS # - 71048761 *New Listing $369,000.00 4 1.5 1396 .07 real estate Boston ma
MLS # - 71045954 Active $369,900.00 3 1.0 1186 .07
MLS # - 71037901 Active $369,900.00 3 1.5 1462 .13 Boston ma real estate
MLS # - 71032987 Active $370,000.00 4 2.5 1923 .14 Boston massachusetts real estate
MLS # - 71040560 Active $374,900.00 3 1.5 1468 .03
MLS # - 71025789 Active $375,000.00 3 1.0 1439 .11 Boston Massachusetts Home for sale
MLS # - 71034612 Active $379,000.00 3 1.0 1242 .12 Boston massachusetts real estate
MLS # - 70853923 Active $379,000.00 5 2.5 2287 .08
MLS # - 71022996 Active $379,000.00 3 2.0 986 .13
MLS # - 71047875 Active $379,500.00 2 1.0 1591 .07
MLS # - 71044981 Active $379,900.00 4 1.0 1536 .09 Boston mass real estate
MLS # - 71044042 Active $379,900.00 6 3.0 2589 .09 Boston massachusetts real estate
MLS # - 71031366 *Price Change $384,900.00 3 2.0 1244 .15 Boston Massachusetts Home for sale
MLS # - 71041216 Active $385,000.00 3 1.0 1064 .10 homes for sale in Boston ma
MLS # - 71024202 *Price Change $385,000.00 3 2.5 1956 .14
MLS # - 71039433 Active $389,000.00 4 1.5 1826 .11 house for sale in Boston ma
MLS # - 71003218 Active $389,000.00 3 1.0 1475 .11 Boston Massachusetts Home for sale
MLS # - 71033831 Active $389,000.00 3 1.0 1700 .12
MLS # - 71030324 Active $389,900.00 3 1.5 1458 .11 Boston mass real estate
MLS # - 71037607 Active $389,900.00 5 3.0 2278 .05 Boston massachusetts real estate
MLS # - 71015489 *Price Change $389,900.00 3 2.0 1632 .06 Boston Mass real estate
MLS # - 71011416 Active $392,000.00 5 1.5 2765 .14 homes for sale in Boston ma
MLS # - 70981695 Active $394,000.00 2 1.5 1200 .03
MLS # - 71037907 Active $399,000.00 4 1.0 1723 .20
MLS # - 71049395 *New Listing $399,000.00 4 2.5 2300 .09 homes for sale in Boston ma
MLS # - 71042379 Active $399,900.00 3 1.0 1248 .09
MLS # - 71040754 Active $399,900.00 4 1.0 1488 .07 homes for sale in Boston ma
MLS # - 71001019 Active $402,900.00 4 2.0 1912 .09 real estate Boston ma
MLS # - 71002221 Active $405,000.00 3 2.5 1470 .00
MLS # - 71045039 Active $409,000.00 3 2.0 1450 .02 Boston Massachusetts Home for sale
MLS # - 71004988 Active $409,000.00 3 2.0 1377 .10 Boston mass real estate
MLS # - 71030317 Active $409,900.00 3 1.5 1301 .11
MLS # - 70937684 Active $414,000.00 3 2.5 1640 .10 real estate Boston ma
MLS # - 71047918 Active $415,000.00 3 2.0 1405 .16 Boston massachusetts real estate
MLS # - 71049311 *New Listing $419,000.00 4 2.0 1550 .12
MLS # - 71041757 Active $419,900.00 3 2.0 1866 .25
MLS # - 70974581 Active $420,000.00 4 3.0 1674 .13 Boston ma real estate
MLS # - 70980776 Active $424,900.00 5 2.0 1320 .11
MLS # - 71033011 Active $425,000.00 5 3.0 2738 .16 Boston Mass real estate
MLS # - 71028505 Active $425,000.00 4 1.0 1800 .04
MLS # - 71010193 Active $425,000.00 4 1.5 1500 .07
MLS # - 70954111 Active $427,500.00 3 1.5 1792 .14 real estate Boston ma
MLS # - 71015468 Active $429,900.00 4 1.5 1938 .15 Boston Massachusetts Home for sale
MLS # - 71031737 Active $429,900.00 3 1.5 1872 .16 house for sale in Boston ma
MLS # - 71037311 Active $435,000.00 4 1.5 1488 .11
MLS # - 71047394 Active $439,000.00 3 1.0 1410 .02 house for sale in Boston ma
MLS # - 71030497 Active $439,900.00 3 1.5 1256 .18 Boston mass real estate
MLS # - 71042634 Active $444,900.00 3 2.5 2180 .11
MLS # - 71038113 Active $445,000.00 4 2.0 1847 .08
MLS # - 70996891 Active $447,900.00 3 2.5 1491 .03
MLS # - 70990595 Active $449,000.00 3 3.5 1934 .22 real estate Boston ma
MLS # - 70966557 Active $449,000.00 4 2.0 2500 .09 Boston Mass real estate
MLS # - 71036652 Active $449,000.00 3 1.0 1350 .12 real estate Boston massachusetts
MLS # - 71046316 Active $449,000.00 3 1.5 1900 .11 homes for sale in Boston ma
MLS # - 71018137 Active $449,000.00 3 1.0 1674 .03 Boston Massachusetts Home for sale
MLS # - 71037029 Active $449,000.00 4 1.5 1826 .14
MLS # - 71037548 Active $449,900.00 3 2.0 2063 .09 Boston Massachusetts Home for sale
MLS # - 71039285 Active $449,900.00 3 1.5 1432 .15
MLS # - 71038411 Active $449,900.00 3 2.0 2300 .09
MLS # - 71037676 Active $459,000.00 3 1.0 1080 .03
MLS # - 71046023 Active $459,000.00 4 1.5 1502 .22 real estate Boston massachusetts
MLS # - 71047652 Active $460,000.00 4 2.5 2000 .01 homes for sale in Boston massachusetts
MLS # - 71034149 Active $465,000.00 3 2.0 2043 .14 real estate Boston ma
MLS # - 71037095 Active $465,000.00 2 2.0 984 .02 real estate Boston ma
MLS # - 71025992 Active $469,000.00 2 1.5 1600 .02
MLS # - 71046080 Active $469,000.00 3 1.0 1452 .08 real estate Boston ma
MLS # - 71041249 Active $469,000.00 3 2.0 1538 .13 house for sale in Boston ma
MLS # - 71009196 Active $469,000.00 2 1.5 1348 .05 homes for sale in Boston massachusetts
MLS # - 71047087 Active $479,000.00 3 1.5 1248 .09 real estate Boston ma
MLS # - 71042263 Active $479,900.00 3 1.5 1633 .11 homes for sale in Boston ma
MLS # - 71042764 Active $479,900.00 3 2.5 2170 .13 real estate Boston ma
MLS # - 70998262 Active $489,000.00 3 1.5 1500 .14 house for sale in Boston ma
MLS # - 71048488 *New Listing $490,000.00 4 2.5 1504 .08 Boston Mass real estate
MLS # - 71032863 Active $495,000.00 5 1.5 2283 .09 homes for sale in Boston massachusetts
MLS # - 71037203 Active $499,000.00 4 3.0 2435 .12
MLS # - 71027955 Active $499,000.00 3 1.5 1603 .14 house for sale in Boston ma
MLS # - 71034848 Active $499,000.00 4 2.0 1684 .21
MLS # - 71040209 Active $499,000.00 4 2.5 2000 .12
MLS # - 71009320 Active $499,000.00 3 2.0 1646 .20 Boston massachusetts real estate
MLS # - 71035153 Active $499,000.00 4 3.5 2482 .07 Boston Massachusetts Home for sale
MLS # - 71048626 *New Listing $499,000.00 2 1.5 1646 .02 real estate Boston massachusetts
MLS # - 70987960 Active $499,900.00 6 3.0 1683 .00
MLS # - 70963192 Active $499,900.00 5 3.5 3200 .19
MLS # - 71024802 Active $499,900.00 3 2.5 1940 .12 real estate Boston ma
MLS # - 70988962 Active $499,900.00 5 2.5 2172 .14
MLS # - 71028795 Active $499,900.00 3 1.5 1538 .08
MLS # - 71030861 Active $509,000.00 2 1.5 1264 .02 homes for sale in Boston ma
MLS # - 70878714 Active $509,900.00 3 1.5 1704 .14 Boston ma real estate
MLS # - 71036285 Active $509,900.00 3 1.5 1596 .11 homes for sale in Boston ma
MLS # - 71036428 Active $519,000.00 3 1.5 1448 .11
MLS # - 71042286 Active $525,000.00 3 3.0 1786 .06 Boston mass real estate
MLS # - 70995298 Active $529,000.00 5 3.5 2034 .10
MLS # - 71014828 Active $529,000.00 3 2.0 1764 .05
MLS # - 71044439 Active $529,000.00 4 1.5 1864 .14 Boston mass real estate
MLS # - 71045873 Active $529,000.00 4 1.0 1947 .11
MLS # - 71030093 *Price Change $529,000.00 4 1.0 1518 .09 Boston mass real estate
MLS # - 71033582 Active $542,500.00 3 1.5 1836 .23 Boston Massachusetts Home for sale
MLS # - 71042017 Active $545,000.00 5 1.5 3000 .08 house for sale in Boston ma
MLS # - 71038410 Active $549,900.00 4 2.5 2800 .10 house for sale in Boston ma
MLS # - 71041585 Active $550,000.00 6 2.0 2600 .11
MLS # - 70979545 Active $550,000.00 3 1.0 1456 .18
MLS # - 70793297 Active $555,000.00 5 4.0 2963 .12
MLS # - 71044727 Active $569,000.00 5 3.0 2426 .17 real estate Boston massachusetts
MLS # - 71015896 Active $569,000.00 5 3.0 2177 .09 Boston Massachusetts Home for sale
MLS # - 71044911 Active $569,000.00 4 1.5 1834 .15 homes for sale in Boston massachusetts
MLS # - 71039863 Active $569,900.00 4 1.5 2055 .11 real estate Boston massachusetts
MLS # - 71049632 *New Listing $574,900.00 4 2.0 2358 .21
MLS # - 71041322 Active $575,000.00 5 2.0 2844 .02
MLS # - 71024029 Active $585,000.00 4 2.5 2439 .11 Boston ma real estate
MLS # - 70968176 Active $588,800.00 4 2.5 2400 .13 Boston ma real estate
MLS # - 71019874 Active $589,000.00 3 2.5 1500 .03 Boston massachusetts real estate
MLS # - 71049066 *New Listing $589,000.00 4 2.0 2214 .25 Boston mass real estate
MLS # - 71044089 Active $595,000.00 4 3.0 2491 .15 Boston mass real estate
MLS # - 71041374 Active $595,000.00 4 1.5 1500 .03 Boston Mass real estate
MLS # - 71041539 Active $599,000.00 5 1.5 2091 .21
MLS # - 71045871 Active $599,000.00 3 2.5 2230 2.29 Boston Massachusetts Home for sale
MLS # - 71045986 Active $599,900.00 3 2.5 2000 .09 Boston mass real estate
MLS # - 71042124 Active $599,900.00 5 3.0 2263 .15 homes for sale in Boston ma
MLS # - 71043189 Active $599,900.00 6 2.5 3672 .30 Boston ma real estate
MLS # - 71041794 Active $609,000.00 5 1.5 2400 .16 real estate Boston massachusetts
MLS # - 71045671 Active $625,000.00 5 1.0 1948 .13
MLS # - 71048857 *New Listing $625,000.00 3 2.0 1545 .20 Boston massachusetts real estate
MLS # - 71044212 Active $629,000.00 3 2.0 1250 .61
MLS # - 70897457 Active $629,000.00 4 3.5 2331 .20 real estate Boston massachusetts
MLS # - 71038571 Active $635,000.00 4 1.5 1700 .02 Boston ma real estate
MLS # - 71013759 *Price Change $639,000.00 3 2.5 2300 .11
MLS # - 71043502 Active $639,900.00 3 1.5 1634 .15 real estate Boston massachusetts
MLS # - 71039931 Active $649,000.00 3 2.0 1705 .08 Boston ma real estate
MLS # - 70955668 Active $649,000.00 1 1.5 2049 .27
MLS # - 71039829 Active $649,900.00 5 2.5 2446 .14
MLS # - 71027232 Active $654,000.00 4 3.0 2550 .16 real estate Boston ma
MLS # - 70991909 Active $669,000.00 3 2.0 1656 .22
MLS # - 71041142 Active $669,000.00 6 2.5 2775 .20
MLS # - 71025679 Active $669,000.00 4 4.0 3200 .14 real estate Boston ma
MLS # - 70929730 Active $669,900.00 5 4.0 3841 .11 house for sale in Boston ma
MLS # - 71029336 Active $669,900.00 5 4.5 5654 .22
MLS # - 70985536 Active $670,000.00 3 2.0 1732 .03 Boston mass real estate
MLS # - 71038449 Active $675,000.00 7 2.0 1804 .12 real estate Boston massachusetts
MLS # - 71037609 Active $689,000.00 3 2.5 2016 .02
MLS # - 71026891 Active $689,000.00 3 2.5 1765 .19 real estate Boston massachusetts
MLS # - 71048775 *New Listing $689,000.00 3 3.0 2026 .02 real estate Boston ma
MLS # - 71042079 Active $699,900.00 3 2.0 3174 .13 house for sale in Boston ma
MLS # - 70999137 Active $724,900.00 5 4.0 3050 .24 real estate Boston massachusetts
MLS # - 71025604 Active $729,000.00 4 3.0 1989 .06
MLS # - 71035583 Active $729,000.00 3 3.0 2215 .24
MLS # - 70964443 Active $739,000.00 5 2.5 2911 .12
MLS # - 71024010 Active $749,000.00 7 2.0 3563 .23
MLS # - 71038331 Active $750,000.00 5 3.5 3688 .20
MLS # - 71024583 Active $759,000.00 3 3.0 2064 .03 Boston massachusetts real estate
MLS # - 71048568 *New Listing $759,000.00 4 2.5 2298 .03 Boston Mass real estate
MLS # - 71030304 Active $799,000.00 3 2.0 1632 .01 Boston massachusetts real estate
MLS # - 71018811 Active $799,000.00 4 2.5 2455 .03 Boston mass real estate
MLS # - 71044955 Active $799,000.00 3 3.0 1940 .34
MLS # - 71000712 Active $799,000.00 3 2.5 2070 .02 Boston Mass real estate
MLS # - 71049814 *New Listing $799,000.00 3 2.5 2000 .17 Boston Mass real estate
MLS # - 71038928 *Price Change $799,000.00 5 2.5 3440 .27 house for sale in Boston ma
MLS # - 71042929 Active $799,900.00 5 2.5 2011 .14 homes for sale in Boston ma
MLS # - 71033497 Active $839,000.00 5 2.5 2636 .13 real estate Boston ma
MLS # - 71038994 Active $849,000.00 6 2.5 3078 .13 Boston Mass real estate
MLS # - 71017366 Active $859,000.00 4 2.5 2500 .18
MLS # - 70936686 Active $929,000.00 7 5.0 4234 .33
MLS # - 71037043 Active $929,000.00 4 3.5 3084 .05 Boston massachusetts real estate
MLS # - 71042501 Active $939,000.00 3 2.5 2048 .50 Boston mass real estate
MLS # - 71019062 Active $945,000.00 4 1.0 2778 .00 homes for sale in Boston massachusetts
MLS # - 71045501 Active $965,000.00 4 2.5 2300 .06 homes for sale in Boston ma
MLS # - 71037341 Active $979,000.00 2 2.5 2160 .02
MLS # - 71030261 Active $989,900.00 3 2.5 2962 .07 Boston Mass real estate
MLS # - 71040041 Active $995,000.00 3 3.0 2480 .00 house for sale in Boston ma
MLS # - 71019107 Active $999,000.00 3 3.5 3000 .03 Boston massachusetts real estate
MLS # - 70944272 Active $999,000.00 4 3.5 2513 .06 homes for sale in Boston massachusetts
MLS # - 70960737 Active $999,000.00 4 2.5 2700 .03 Boston Mass real estate
MLS # - 70948241 Active $999,900.00 4 4.0 3551 .32
MLS # - 71003326 Active $1,049,000.00 5 3.0 2810 .07 Boston Mass real estate
MLS # - 71049471 *New Listing $1,050,000.00 5 2.5 2274 .02
MLS # - 70988807 Active $1,075,000.00 4 3.0 2861 .15
MLS # - 70987343 Active $1,099,000.00 4 3.0 2770 .03 Boston Massachusetts Home for sale
MLS # - 70955056 Active $1,099,000.00 8 2.5 5502 .12
MLS # - 70990524 Active $1,100,000.00 6 5.5 4582 .23
