Homes For Sale In MA .com

Massachusetts Real Estate MLS Listings Online
Massachusetts Real Estate - Homes, Houses and Condominiums For Sale
   

Back To Town Profile for Boston Mass


Browse the mls listings below for Boston, Massachusetts Multi-Family homes for sale, Boston Mass Real Estate listings, plus to search Boston, Mass for other property types click any of the following links: Boston, Mass Homes for sale , Boston, Mass Condominiums and Townhouses , and Boston, Mass Land For Sale. Then contact us when you find the Multi Family Home your looking for in the Boston area.



The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.


Multi Family Homes For Sale in Boston Massachusetts

MLS Number Status Price Bedrooms Units Square Feet
MLS# - 70993369 Active $82,000.00 4 2 1656 Boston ma property
MLS# - 71047355 *New Listing $126,225.00 3 2 1280
MLS# - 70962893 Active $129,000.00 4 2 2156
MLS# - 71009256 *Price Change $139,900.00 4 2 2293 2 Family in Boston massachusetts
MLS# - 70919988 Active $159,000.00 6 3 2748
MLS# - 71037490 Active $159,900.00 4 2 2070 Boston Mass multi family homes
MLS# - 71026826 Active $161,500.00 6 2 1836
MLS# - 71044782 Active $165,000.00 6 3 2214
MLS# - 70985911 *Price Change $169,000.00 8 3 2661
MLS# - 70989277 Active $170,000.00 2 2 1768
MLS# - 70728264 Active $180,000.00 6 2 2672 properties Boston ma
MLS# - 71047775 *New Listing $185,700.00 6 2 2450
MLS# - 71023731 Active $189,000.00 9 3 4642
MLS# - 70972335 Active $190,000.00 4 2 2586 Boston ma property
MLS# - 71039255 Active $190,000.00 5 2 2112 properties Boston ma
MLS# - 70968432 Active $199,900.00 4 2 1600
MLS# - 71009404 Active $199,900.00 4 2 2306 Boston massachusetts 3 families
MLS# - 71023348 Active $200,000.00 5 2 1716
MLS# - 71048202 *New Listing $202,000.00 3 2 1920
MLS# - 71046984 *New Listing $203,940.00 6 3 0 Boston Mass multi family homes
MLS# - 71043804 Active $209,000.00 6 2 2622 multi family houses for sale in Boston ma
MLS# - 71015484 *Price Change $209,999.00 5 2 1776 2 Family in Boston massachusetts
MLS# - 71029273 Active $210,000.00 6 3 4000
MLS# - 71038339 Active $214,900.00 6 2 0 properties Boston ma
MLS# - 71024640 Active $215,000.00 7 5 4422 Boston Massachusetts Multi Family
MLS# - 71043728 *Price Change $215,000.00 7 5 4422
MLS# - 70963097 Active $219,000.00 5 3 1836
MLS# - 70903809 Active $219,000.00 7 2 3535
MLS# - 70951289 *Price Change $219,000.00 4 2 1817
MLS# - 71034031 Active $219,900.00 6 3 2985 multi family houses for sale in Boston ma
MLS# - 71020748 Active $219,999.00 8 3 3166 Boston Mass multi family homes
MLS# - 71000528 Active $220,000.00 4 3 2123 Boston Massachusetts Multi Family
MLS# - 71039039 Active $226,900.00 4 2 2518
MLS# - 71034627 Active $229,000.00 4 3 3177
MLS# - 71040488 Active $229,000.00 8 2 3332 Boston ma property
MLS# - 71033860 Active $239,000.00 4 2 1832
MLS# - 71043481 Active $240,000.00 4 2 1716
MLS# - 71018638 Active $243,700.00 7 2 2944
MLS# - 71028028 Active $249,000.00 9 3 3462 properties Boston ma
MLS# - 70976275 Active $249,900.00 4 2 2264 multi family houses for sale in Boston ma
MLS# - 71017603 Active $249,900.00 6 2 1547 properties Boston ma
MLS# - 71012989 Active $249,900.00 6 2 2758
MLS# - 71007859 Active $249,900.00 5 2 3185 Boston massachusetts 3 families
MLS# - 71041343 Active $250,000.00 8 2 3705
MLS# - 71037792 Active $250,134.00 9 3 3615
MLS# - 71037856 Active $250,900.00 8 3 3618
MLS# - 71009610 Active $254,900.00 3 2 1440 multi family homes for sale in Boston massachusetts
MLS# - 70865414 *Price Change $259,000.00 3 2 2140
MLS# - 71020032 Active $259,900.00 5 2 1674 Boston massachusetts 3 families
MLS# - 70994430 Active $259,900.00 4 2 2200 properties Boston ma
MLS# - 70968877 Active $260,000.00 7 2 3475 properties Boston ma
MLS# - 71042837 Active $260,000.00 9 3 3405
MLS# - 71043948 Active $260,000.00 5 2 3037
MLS# - 71038274 Active $265,000.00 5 2 2600 Boston Mass multi family homes
MLS# - 70998624 Active $265,000.00 6 2 2484
MLS# - 71043734 Active $269,000.00 6 3 2154
MLS# - 71043842 Active $269,000.00 6 3 2333 multi family homes for sale in Boston massachusetts
MLS# - 71032253 *Price Change $269,000.00 4 3 2584
MLS# - 71031645 $272,900.00 6 2 2796 Boston Mass multi family homes
MLS# - 71014740 Active $274,900.00 8 2 2880 2 Family in Boston massachusetts
MLS# - 71015217 Active $275,000.00 4 2 2172
MLS# - 71019002 Active $279,900.00 7 4 3186
MLS# - 70961716 Active $279,900.00 9 3 3500 multi family homes for sale in Boston massachusetts
MLS# - 71040002 Active $279,900.00 4 2 2610
MLS# - 71043961 *Price Change $279,999.00 6 2 2451
MLS# - 71038667 Active $280,000.00 9 3 3513
MLS# - 71013068 Active $285,000.00 6 2 3290 multi family homes for sale in Boston massachusetts
MLS# - 71038434 Active $285,000.00 6 3 3270
MLS# - 71028440 Active $289,000.00 6 3 3933 2 Family in Boston massachusetts
MLS# - 71033373 Active $289,000.00 5 2 2628 multi family homes for sale in Boston massachusetts
MLS# - 71033337 Active $289,000.00 7 3 2572 Boston ma property
MLS# - 71039747 Active $289,000.00 3 2 1691
MLS# - 71039772 Active $290,000.00 6 2 2536
MLS# - 71012675 Active $294,500.00 6 3 2431 properties Boston ma
MLS# - 71046601 Active $295,000.00 4 2 1960 2 Family in Boston massachusetts
MLS# - 70939572 Active $299,000.00 6 2 3884 Boston Mass multi family homes
MLS# - 71037160 Active $299,000.00 4 2 1938
MLS# - 71031648 Active $299,000.00 5 2 2120
MLS# - 71047254 *New Listing $299,000.00 3 2 2072
MLS# - 71023137 Active $299,900.00 7 3 3513
MLS# - 71027504 Active $299,900.00 7 3 3351 properties Boston ma
MLS# - 71022160 Active $300,000.00 6 3 3306
MLS# - 71031270 Active $300,000.00 10 3 3885
MLS# - 71031229 Active $305,000.00 6 3 0 properties Boston ma
MLS# - 71043947 Active $309,000.00 5 3 1692 2 Family in Boston massachusetts
MLS# - 71029193 Active $309,900.00 9 3 3924
MLS# - 71008403 Active $310,000.00 6 3 0 2 Family in Boston massachusetts
MLS# - 71036163 Active $312,900.00 7 2 1795
MLS# - 71003105 Active $319,000.00 10 3 3877
MLS# - 71043059 Active $319,000.00 9 3 3546 properties Boston ma
MLS# - 71040961 *Price Change $319,000.00 8 3 3057 Boston Mass multi family homes
MLS# - 71044717 Active $319,900.00 2 2 2500
MLS# - 70992075 Active $319,900.00 5 2 2812
MLS# - 71030582 Active $320,000.00 6 2 2236
MLS# - 71044874 Active $324,900.00 5 3 1986
MLS# - 71034686 Active $325,000.00 6 2 2146 Boston ma property
MLS# - 70981739 Active $325,000.00 4 2 1715 Boston ma property
MLS# - 71005603 *Price Change $328,000.00 6 2 2607 multi family houses for sale in Boston ma
MLS# - 71028447 Active $329,000.00 8 3 3571 Boston ma property
MLS# - 70993566 Active $329,000.00 6 3 3384
MLS# - 71029274 Active $329,900.00 6 3 3729 multi family houses for sale in Boston ma
MLS# - 70995141 Active $329,900.00 11 3 4666
MLS# - 71014474 Active $330,000.00 4 2 0
MLS# - 70707107 Active $334,900.00 8 2 2597 Boston massachusetts 3 families
MLS# - 71013574 Active $335,400.00 6 2 1914 Boston ma property
MLS# - 71030771 Active $339,000.00 6 2 2079 Boston massachusetts 3 families
MLS# - 71048290 *New Listing $339,000.00 5 2 2935 Boston ma property
MLS# - 70984284 Active $339,900.00 6 2 2688 Boston ma property
MLS# - 71043677 Active $339,900.00 6 3 2856
MLS# - 71033502 Active $339,900.00 7 3 3620
MLS# - 71012745 Active $339,900.00 6 2 2425 Boston massachusetts 3 families
MLS# - 71046613 Active $340,000.00 7 4 3419
MLS# - 71022242 Active $345,000.00 6 4 4512 properties Boston ma
MLS# - 70834654 Active $348,900.00 6 3 3978
MLS# - 71034744 Active $349,000.00 5 3 3204
MLS# - 71034502 Active $349,000.00 6 3 2986 Boston ma property
MLS# - 71033532 Active $349,000.00 6 2 3103
MLS# - 71016357 Active $349,000.00 9 3 3657
MLS# - 70999076 Active $349,000.00 9 3 3630 Boston ma property
MLS# - 71044150 Active $349,000.00 11 3 4305
MLS# - 70926037 Active $349,900.00 12 3 4032 Boston massachusetts 3 families
MLS# - 71023585 Active $349,900.00 4 2 2001
MLS# - 70990684 Active $350,000.00 6 2 4264
MLS# - 71046578 Active $350,000.00 6 2 2354
MLS# - 70993996 Active $350,500.00 5 2 2147 multi family homes for sale in Boston massachusetts
MLS# - 71035170 Active $354,900.00 9 3 4218
MLS# - 70965134 Active $359,000.00 7 2 4349
MLS# - 71012027 Active $359,900.00 5 2 2079
MLS# - 71046348 Active $368,000.00 4 2 1612
MLS# - 71012725 Active $368,900.00 5 3 1904
MLS# - 71010630 Active $369,000.00 5 3 2685
MLS# - 70994957 Active $370,000.00 6 3 2426 Boston massachusetts 3 families
MLS# - 71036426 Active $379,000.00 5 2 2214 Boston ma property
MLS# - 71013157 *Price Change $379,000.00 6 3 2994 Boston Mass multi family homes
MLS# - 71018221 Active $379,900.00 7 2 2548 2 Family in Boston massachusetts
MLS# - 71042428 *Back on Market $379,900.00 5 2 9999
MLS# - 71032999 Active $384,900.00 4 2 1920
MLS# - 70854023 Active $389,000.00 6 2 2979
MLS# - 71034713 Active $389,900.00 11 3 4140
MLS# - 71013667 Active $389,900.00 6 3 4392 properties Boston ma
MLS# - 70940852 Active $389,900.00 6 3 2500 2 Family in Boston massachusetts
MLS# - 71036320 Active $389,900.00 5 2 2829
MLS# - 71045917 Active $389,900.00 5 2 2418
MLS# - 71045311 Active $389,900.00 7 2 4568 Boston massachusetts 3 families
MLS# - 70998496 Active $389,900.00 11 3 5157
MLS# - 71015879 Active $389,900.00 6 3 4744 Boston Mass multi family homes
MLS# - 71048084 *New Listing $395,000.00 9 3 4030
MLS# - 71034422 Active $399,000.00 5 2 3030 Boston massachusetts 3 families
MLS# - 71041907 Active $399,000.00 5 3 2152 multi family homes for sale in Boston massachusetts
MLS# - 71042478 Active $399,000.00 2 2 1825 Boston Mass multi family homes
MLS# - 70978398 Active $399,000.00 5 2 2636 Boston Massachusetts Multi Family
MLS# - 71030966 Active $399,000.00 4 2 2629 multi family houses for sale in Boston ma
MLS# - 70975878 Active $399,000.00 6 3 3261 Boston Mass multi family homes
MLS# - 71042586 Active $399,000.00 6 2 1990
MLS# - 71043380 Active $399,900.00 9 3 4077 Boston Massachusetts Multi Family
MLS# - 71005394 Active $399,900.00 6 4 2522
MLS# - 70969330 Active $409,900.00 4 2 1800
MLS# - 71013794 Active $425,000.00 7 2 3909
MLS# - 71030804 Active $425,000.00 8 3 3981
MLS# - 71019543 Active $429,900.00 4 2 2524 Boston Mass multi family homes
MLS# - 70949458 *Price Change $438,000.00 12 3 5028
MLS# - 70918672 Active $439,500.00 4 2 1890
MLS# - 70977894 Active $439,900.00 7 2 3509
MLS# - 71047380 *New Listing $439,900.00 5 2 2486
MLS# - 70870715 Active $444,000.00 11 3 4128 Boston massachusetts 3 families
MLS# - 70870677 Active $444,000.00 10 3 3242 2 Family in Boston massachusetts
MLS# - 70988473 Active $445,000.00 6 3 3483
MLS# - 71035246 Active $449,000.00 6 3 3132
MLS# - 70987756 Active $449,000.00 6 2 2135 multi family houses for sale in Boston ma
MLS# - 71047056 *New Listing $449,000.00 9 3 3739 Boston ma property
MLS# - 71042747 Active $449,900.00 5 2 2208 properties Boston ma
MLS# - 71045279 Active $449,900.00 12 3 4122 multi family houses for sale in Boston ma
MLS# - 71027002 Active $450,000.00 7 2 2471 Boston Massachusetts Multi Family
MLS# - 71044942 Active $459,900.00 5 2 4214
MLS# - 71016213 Active $469,000.00 11 3 3531
MLS# - 71044430 Active $469,900.00 5 2 2430 Boston massachusetts 3 families
MLS# - 71018459 Active $475,000.00 8 2 3236
MLS# - 71037472 Active $484,900.00 5 2 2608 properties Boston ma
MLS# - 70950726 Active $489,000.00 5 3 2020
MLS# - 71041767 Active $489,000.00 5 2 1935 Boston massachusetts 3 families
MLS# - 71036412 Active $489,500.00 6 2 2388
MLS# - 70873459 Active $499,000.00 4 2 2508
MLS# - 71040380 Active $499,000.00 4 2 2126 Boston Massachusetts Multi Family
MLS# - 71034959 Active $499,999.00 6 3 3105 Boston Mass multi family homes
MLS# - 71035077 Active $499,999.00 12 3 4071
MLS# - 71023552 Active $509,000.00 4 2 2360 multi family homes for sale in Boston massachusetts
MLS# - 71019696 Active $518,000.00 6 2 2478 multi family homes for sale in Boston massachusetts
MLS# - 71040880 Active $525,000.00 9 3 2968 Boston massachusetts 3 families
MLS# - 71040883 Active $525,000.00 9 3 3462
MLS# - 71015971 Active $529,000.00 9 3 3966
MLS# - 71020801 Active $530,000.00 12 3 4413 Boston massachusetts 3 families
MLS# - 71040885 Active $535,000.00 11 3 3642
MLS# - 71025138 Active $535,000.00 9 4 4000
MLS# - 70991842 Active $539,000.00 8 4 3922
MLS# - 71039032 Active $540,000.00 8 3 4108
MLS# - 71040884 Active $550,000.00 11 3 3474
MLS# - 71003480 Active $559,000.00 9 3 3321
MLS# - 71035366 Active $564,900.00 6 2 2896
MLS# - 71041430 Active $565,000.00 4 2 2000 multi family houses for sale in Boston ma
MLS# - 71031134 Active $565,000.00 8 3 2364 2 Family in Boston massachusetts
MLS# - 70984920 Active $569,000.00 8 6 5238
MLS# - 71035611 Active $569,000.00 8 2 3482 multi family homes for sale in Boston massachusetts
MLS# - 71024832 Active $569,900.00 5 2 2532
MLS# - 71040881 Active $575,000.00 11 3 3957
MLS# - 70987893 Active $575,000.00 7 4 5597
MLS# - 71039234 Active $575,000.00 11 4 3942 properties Boston ma
MLS# - 70998562 Active $579,900.00 5 2 2614
MLS# - 71031371 Active $599,000.00 6 2 2546
MLS# - 71001992 Active $599,000.00 5 3 2268 properties Boston ma
MLS# - 71024094 Active $599,000.00 3 3 2560 Boston massachusetts 3 families
MLS# - 71018482 Active $600,000.00 6 3 4193 Boston Massachusetts Multi Family
MLS# - 71041052 Active $619,900.00 6 3 3000
MLS# - 71047336 *New Listing $622,000.00 4 2 2226
MLS# - 70962509 Active $624,000.00 4 2 1844 Boston Massachusetts Multi Family
MLS# - 71018336 Active $624,900.00 9 2 2806 Boston Mass multi family homes
MLS# - 71043860 Active $629,900.00 6 2 2520 multi family houses for sale in Boston ma
MLS# - 71009565 Active $635,000.00 6 2 4606 Boston massachusetts 3 families
MLS# - 71047402 *New Listing $635,000.00 3 3 2523
MLS# - 71025068 Active $637,000.00 6 2 2824 properties Boston ma
MLS# - 70836991 Active $639,900.00 10 3 5012 Boston massachusetts 3 families
MLS# - 71032914 *Price Change $645,000.00 5 2 2452
MLS# - 71039957 Active $649,900.00 4 2 1705 Boston ma property
MLS# - 70974243 Active $649,900.00 6 6 3850 multi family homes for sale in Boston massachusetts
MLS# - 71026864 Active $650,000.00 6 2 5000
MLS# - 71034310 Active $660,000.00 6 3 2757
MLS# - 71024887 Active $669,000.00 4 2 3200 properties Boston ma
MLS# - 71016967 Active $674,900.00 7 3 2570
MLS# - 71038769 Active $675,000.00 7 2 1804 Boston massachusetts 3 families
MLS# - 71027740 Active $684,500.00 4 2 2325 multi family homes for sale in Boston massachusetts
MLS# - 71031444 Active $689,000.00 10 10 2878
MLS# - 71046136 Active $690,000.00 6 2 2175 Boston massachusetts 3 families
MLS# - 70960129 Active $718,999.00 3 3 1897
MLS# - 71046968 *New Listing $724,900.00 4 2 2425
MLS# - 71040800 Active $729,000.00 4 2 2200
MLS# - 70987885 Active $740,000.00 7 2 4000 2 Family in Boston massachusetts
MLS# - 70984878 Active $749,000.00 5 3 2743
MLS# - 71028406 Active $749,500.00 6 3 3696 properties Boston ma
MLS# - 71004959 Active $749,900.00 6 4 1890
MLS# - 71038361 Active $750,000.00 5 2 3688 2 Family in Boston massachusetts
MLS# - 70983197 Active $779,000.00 7 2 2824
MLS# - 71039660 Active $829,900.00 6 4 3696
MLS# - 71037440 Active $835,000.00 4 2 4102 properties Boston ma
MLS# - 71016947 Active $849,000.00 9 3 5400 properties Boston ma
MLS# - 71047114 *New Listing $859,000.00 9 2 3380

No Photo
Available
MLS# - 71038269 Active $889,000.00 15 10 7308
MLS# - 71004468 Active $895,000.00 8 3 3364 properties Boston ma
MLS# - 71026201 Active $899,000.00 12 2 2756 properties Boston ma
MLS# - 71041573 Active $899,000.00 4 2 3785
MLS# - 71029220 Active $915,000.00 10 2 4106 multi family homes for sale in Boston massachusetts
MLS# - 71041736 Active $949,000.00 8 3 3780
MLS# - 71028429 Active $949,500.00 6 3 3696
MLS# - 71004958 Active $949,900.00 9 3 2144 Boston massachusetts 3 families
MLS# - 70807684 Active $950,000.00 6 6 2500
MLS# - 71044206 Active $975,000.00 6 3 4642
MLS# - 71003319 Active $1,049,000.00 5 2 2810
MLS# - 71042874 Active $1,075,000.00 9 4 3312
MLS# - 71028674 Active $1,100,000.00 5 2 2592
MLS# - 70966352 Active $1,100,000.00 9 3 4760 2 Family in Boston massachusetts
MLS# - 70990528 Active $1,100,000.00 5 2 4582 Boston Massachusetts Multi Family
MLS# - 71036912 Active $1,125,000.00 24 9 12352
MLS# - 71004455 Active $1,150,000.00 18 4 5272
MLS# - 71026208 Active $1,200,000.00 4 2 2160 properties Boston ma
MLS# - 71028358 Active $1,294,000.00 8 2 2500 properties Boston ma
MLS# - 70973542 Active $1,300,000.00 6 3 2907
MLS# - 71033238 Active $1,300,500.00 14 9 6290
MLS# - 70843410 Active $1,395,000.00 5 2 3195
MLS# - 70757331 Active $1,399,000.00 24 8 7280 Boston massachusetts 3 families
MLS# - 70987104 Active $1,475,000.00 7 4 3500
MLS# - 71033585 Active $1,578,000.00 11 6 6603 Boston massachusetts 3 families
MLS# - 71043975 Active $1,595,000.00 6 4 3000 properties Boston ma
MLS# - 71046182 Active $1,600,000.00 5 2 6722
MLS# - 71029743 Active $1,695,000.00 5 2 2602
MLS# - 71012521 Active $1,695,000.00 10 5 4000
MLS# - 71041919 Active $1,699,000.00 5 4 2729 2 Family in Boston massachusetts
MLS# - 71045799 Active $1,869,900.00 4 2 3450 Boston massachusetts 3 families
MLS# - 71036165 *Price Change $1,875,000.00 5 2 3239
MLS# - 70937506 Active $1,995,000.00 5 2 0 Boston Mass multi family homes
MLS# - 70976181 Active $1,999,000.00 6 3 4442
MLS# - 70989519 Active $2,295,000.00 6 3 4600
MLS# - 70924611 Active $2,995,000.00 4 3 5500
MLS# - 70818938 Active $3,295,000.00 9 7 5000
MLS# - 70870031 Active $3,875,000.00 6 5 8500 Boston Massachusetts Multi Family
MLS# - 71014552 Active $5,850,000.00 9 4 6500 Boston Massachusetts Multi Family
MLS# - 71015609 Active $8,950,000.00 6 4 10779

2 + Family Homes For Sale in Boston Massachusetts


The information in these listings was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content © 2009 MLS Property Information Network, Inc.

Search all Multi Family Homes for sale in MA

Homes for sale in MA .com updates its MLS Listings database every 10 minutes! Keeping you aware of any new Multi-family homes for sale in Boston MA.

The Massachusetts MLS listings of properties for sale displayed on this site are updated every 15 minutes keeping you aware of the most recent condos, townhomes, houses and homes for sale in MA.
 Visit our friends: hotel reservations
Privacy Contact Real Estate Resources & Links © Copyright 2002-2008 Homes For Sale In MA .com - Your Massachusetts Real Estate Web Site